Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 23:38:29 | 66 | 2,939,515 7.35% | 189.49 | 0.00055703 | 0.0000039 | ||
04/30/2026, 23:38:28 | 9 | 492,240 1.24% | 2.7 | 0.00000133 | 0.00000065 | ||
04/30/2026, 23:38:27 | 51 | 1,534,571 3.84% | 1.71 | 0.00000263 | 0.00000207 | ||
04/30/2026, 23:38:26 | 31 | 1,341,264 3.36% | 157.06 | 0.00021066 | 0.00000182 | ||
04/30/2026, 23:38:25 | 8 | 714,630 1.79% | 219.97 | 0.0001572 | 0.00000098 | ||
04/30/2026, 23:38:24 | 38 | 1,662,229 4.16% | 14.55 | 0.00002419 | 0.00000229 | ||
04/30/2026, 23:38:23 | 31 | 4,739,967 11.85% | 10.95 | 0.00005192 | 0.00000653 | ||
04/30/2026, 23:38:22 | 30 | 737,904 1.85% | 1.95 | 0.00000144 | 0.00000102 | ||
04/30/2026, 23:38:21 | 34 | 1,500,265 3.76% | 15.8 | 0.00002371 | 0.0000021 | ||
04/30/2026, 23:38:20 | 37 | 1,476,179 3.7% | 1.85 | 0.00000274 | 0.00000208 | ||
04/30/2026, 23:38:19 | 12 | 637,066 1.6% | 242.64 | 0.00015457 | 0.0000009 | ||
04/30/2026, 23:38:18 | 15 | 849,215 2.13% | 1.82 | 0.00000155 | 0.00000122 | ||
04/30/2026, 23:38:17 | 17 | 960,548 2.41% | 389.96 | 0.00037458 | 0.00000139 | ||
04/30/2026, 23:38:16 | 15 | 1,152,362 2.89% | 290.96 | 0.00033529 | 0.00000168 | ||
04/30/2026, 23:38:15 | 18 | 3,953,092 9.89% | 1.31 | 0.00519209 | 0.00000578 | ||
04/30/2026, 23:38:15 | 61 | 7,310,554 18.28% | 49.17 | 0.00035948 | 0.00001059 | ||
04/30/2026, 23:38:10 | 12 | 30,628,735 76.58% | 1.4 | 0.00004303 | 0.00004256 | ||
04/30/2026, 23:38:09 | 11 | 506,681 1.27% | 248.48 | 0.0001259 | 0.00000071 | ||
04/30/2026, 23:38:08 | 20 | 618,997 1.55% | 52.46 | 0.00003247 | 0.00000087 | ||
04/30/2026, 23:38:08 | 75 | 8,446,909 21.12% | 221.68 | 0.00187252 | 0.00001181 |
