Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 16:36:07 | 2 | 1,048 | 793,498 0.01% | 101.68276 | ||
05/16/2026, 16:36:02 | 2 | 953 | 234,874 0.01% | 101.68276 | ||
05/16/2026, 16:36:00 | 2 | 1,412 | 1,000,880 0.01% | 101.68276 | ||
05/16/2026, 16:35:58 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/16/2026, 16:35:50 | 2 | 975 | 59,288 0.01% | 101.68276 | ||
05/16/2026, 16:35:46 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/16/2026, 16:35:42 | 2 | 2,870 | 405,830 0.01% | 101.68276 | ||
05/16/2026, 16:35:39 | 2 | 2,005 | 254,353 0.01% | 101.68276 | ||
05/16/2026, 16:35:37 | 2 | 953 | 234,926 0.01% | 101.68276 | ||
05/16/2026, 16:35:37 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/16/2026, 16:35:36 | 2 | 1,412 | 951,081 0.01% | 101.68276 | ||
05/16/2026, 16:35:35 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/16/2026, 16:35:35 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/16/2026, 16:35:35 | 2 | 2,271 | 168,526 0.01% | 101.68276 | ||
05/16/2026, 16:35:28 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/16/2026, 16:35:25 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/16/2026, 16:35:23 | 2 | 52,982 | 1,527,431 0.01% | 101.68276 | ||
05/16/2026, 16:35:20 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/16/2026, 16:35:19 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
05/16/2026, 16:35:16 | 2 | 975 | 42,188 0.01% | 101.68276 |
