Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026، 15:06:20 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 15:06:17 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 15:06:14 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
10/06/2026، 15:06:11 | 2 | 989 | 91,084 0.23% | < 0.000001 | ||
10/06/2026، 15:06:08 | 3 | 1,532 | 133,852 0.34% | < 0.000001 | ||
10/06/2026، 15:06:05 | 2 | 989 | 69,328 0.18% | < 0.000001 | ||
10/06/2026، 15:06:02 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 15:05:59 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
10/06/2026، 15:05:56 | 1 | 1,851 | 116,304 0.3% | < 0.000001 | ||
10/06/2026، 15:05:53 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
10/06/2026، 15:05:50 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
10/06/2026، 15:05:47 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
10/06/2026، 15:05:44 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
10/06/2026، 15:05:41 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
10/06/2026، 15:05:38 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
10/06/2026، 15:05:35 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 15:05:32 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 15:05:29 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
10/06/2026، 15:05:26 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
10/06/2026، 15:05:23 | 1 | 801 | 56,378 0.15% | < 0.000001 |
