Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026، 18:25:11 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
10/06/2026، 18:25:08 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
10/06/2026، 18:25:05 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
10/06/2026، 18:25:02 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
10/06/2026، 18:24:59 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 18:24:56 | 2 | 989 | 112,852 0.29% | < 0.000001 | ||
10/06/2026، 18:24:53 | 3 | 1,111 | 133,816 0.34% | < 0.000001 | ||
10/06/2026، 18:24:50 | 3 | 1,047 | 76,670 0.2% | < 0.000001 | ||
10/06/2026، 18:24:47 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 18:24:44 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
10/06/2026، 18:24:41 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
10/06/2026، 18:24:38 | 2 | 989 | 91,048 0.23% | < 0.000001 | ||
10/06/2026، 18:24:35 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
10/06/2026، 18:24:32 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
10/06/2026، 18:24:29 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
10/06/2026، 18:24:26 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
10/06/2026، 18:24:23 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
10/06/2026، 18:24:20 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
10/06/2026، 18:24:17 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
10/06/2026، 18:24:14 | 0 | 612 | 0 | < 0.000001 |
