Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 06:39:56 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000061 | ||
14.05.2026, 06:39:51 | 1 | 119.192 0,6 % | 20.000.000 | 0,00012218 | ||
14.05.2026, 06:39:46 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000075 | ||
14.05.2026, 06:39:31 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000084 | ||
14.05.2026, 06:38:56 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000008 | ||
14.05.2026, 06:38:47 | 1 | 119.192 0,6 % | 20.000.000 | 0,00000337 | ||
14.05.2026, 06:38:31 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000069 | ||
14.05.2026, 06:37:51 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000069 | ||
14.05.2026, 06:37:37 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000076 | ||
14.05.2026, 06:37:36 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000065 | ||
14.05.2026, 06:37:31 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000065 | ||
14.05.2026, 06:37:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000069 | ||
14.05.2026, 06:37:18 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000065 | ||
14.05.2026, 06:37:17 | 5 | 189.909 0,95 % | 20.000.000 | 0,00000309 | ||
14.05.2026, 06:36:51 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000062 | ||
14.05.2026, 06:36:48 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000069 | ||
14.05.2026, 06:36:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000048 | ||
14.05.2026, 06:36:36 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002152 | ||
14.05.2026, 06:36:21 | 1 | 31.784 0,16 % | 20.000.000 | 0,0000006 | ||
14.05.2026, 06:36:11 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000074 |
