Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 10:53:16 | 2 | 257.447 1,29 % | 20.000.000 | 0,00000262 | ||
14.05.2026, 10:53:16 | 1 | 616.548 3,09 % | 20.000.000 | 0,00000118 | ||
14.05.2026, 10:53:15 | 1 | 147.525 0,74 % | 20.000.000 | 0,00000113 | ||
14.05.2026, 10:53:15 | 1 | 186.359 0,94 % | 20.000.000 | 0,00000115 | ||
14.05.2026, 10:53:11 | 1 | 124.102 0,63 % | 20.000.000 | 0,00000123 | ||
14.05.2026, 10:53:11 | 1 | 287.153 1,44 % | 20.000.000 | 0,00000128 | ||
14.05.2026, 10:53:10 | 1 | 433.505 2,17 % | 20.000.000 | 0,00000146 | ||
14.05.2026, 10:53:10 | 2 | 607.609 3,04 % | 20.000.000 | 0,00000691 | ||
14.05.2026, 10:53:09 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000115 | ||
14.05.2026, 10:53:09 | 1 | 147.537 0,74 % | 20.000.000 | 0,00000113 | ||
14.05.2026, 10:53:08 | 1 | 119.064 0,6 % | 20.000.000 | 0,00000094 | ||
14.05.2026, 10:53:07 | 1 | 124.326 0,63 % | 20.000.000 | 0,00000094 | ||
14.05.2026, 10:53:06 | 1 | 201.298 1,01 % | 20.000.000 | 0,00000105 | ||
14.05.2026, 10:53:06 | 2 | 273.132 1,37 % | 20.000.000 | 0,00000288 | ||
14.05.2026, 10:53:04 | 1 | 124.018 0,63 % | 20.000.000 | 0,00000123 | ||
14.05.2026, 10:53:04 | 2 | 341.181 1,71 % | 20.000.000 | 0,00000202 | ||
14.05.2026, 10:53:03 | 3 | 432.657 2,17 % | 20.000.000 | 0,00000227 | ||
14.05.2026, 10:53:03 | 1 | 190.743 0,96 % | 20.000.000 | 0,00000109 | ||
14.05.2026, 10:53:02 | 4 | 968.117 4,85 % | 20.000.000 | 0,00002497 | ||
14.05.2026, 10:53:00 | 1 | 120.018 0,61 % | 20.000.000 | 0,00000094 |
