Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 15:58:50 | 2 | 1 240 | 520 030 0,01 % | 281 474 976 710 655 | 1,76 | 0,00064 | ||
13.05.2026, 15:58:49 | 1 | 941 | 236 364 0,01 % | 281 474 976 710 655 | 1,16 | 0,000192 | ||
13.05.2026, 15:58:49 | 3 | 1 612 | 763 905 0,01 % | 281 474 976 710 655 | 1,97 | 0,001054 | ||
13.05.2026, 15:58:48 | 2 | 1 313 | 532 588 0,01 % | 281 474 976 710 655 | 2,21 | 0,000824 | ||
13.05.2026, 15:58:43 | 1 | 929 | 244 413 0,01 % | 281 474 976 710 655 | 3 | 0,000514 | ||
13.05.2026, 15:58:43 | 1 | 941 | 84 343 0,01 % | 281 474 976 710 655 | 1,4 | 0,000083 | ||
13.05.2026, 15:58:43 | 1 | 941 | 89 820 0,01 % | 281 474 976 710 655 | 1,17 | 0,000074 | ||
13.05.2026, 15:58:43 | 3 | 1 660 | 656 230 0,01 % | 281 474 976 710 655 | 2,45 | 0,001127 | ||
13.05.2026, 15:58:42 | 3 | 1 685 | 405 050 0,01 % | 281 474 976 710 655 | 1,66 | 0,000472 | ||
13.05.2026, 15:58:42 | 1 | 941 | 285 540 0,01 % | 281 474 976 710 655 | 1,2 | 0,00024 | ||
13.05.2026, 15:58:42 | 1 | 929 | 258 197 0,01 % | 281 474 976 710 655 | 3,41 | 0,000617 | ||
13.05.2026, 15:58:41 | 1 | 836 | 234 135 0,01 % | 281 474 976 710 655 | 1,04 | 0,000171 | ||
13.05.2026, 15:58:41 | 3 | 1 652 | 685 438 0,01 % | 281 474 976 710 655 | 1,21 | 0,000581 | ||
13.05.2026, 15:58:41 | 2 | 1 102 | 304 038 0,01 % | 281 474 976 710 655 | 4,02 | 0,000856 | ||
13.05.2026, 15:58:40 | 1 | 870 | 354 367 0,01 % | 281 474 976 710 655 | 16,91 | 0,004195 | ||
13.05.2026, 15:58:40 | 3 | 1 625 | 804 608 0,01 % | 281 474 976 710 655 | 2,61 | 0,001473 | ||
13.05.2026, 15:58:40 | 2 | 1 301 | 175 992 0,01 % | 281 474 976 710 655 | 1,87 | 0,00023 | ||
13.05.2026, 15:58:39 | 1 | 929 | 71 581 0,01 % | 281 474 976 710 655 | 1,24 | 0,000062 | ||
13.05.2026, 15:58:39 | 3 | 3 989 | 1 258 853 0,01 % | 281 474 976 710 655 | 8,33 | 0,007346 | ||
13.05.2026, 15:58:39 | 2 | 1 115 | 317 590 0,01 % | 281 474 976 710 655 | 1,22 | 0,000272 |
