Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 16:00:47 | 1 | 941 | 276 343 0,01 % | 281 474 976 710 655 | 1,07 | 0,000207 | ||
13.05.2026, 16:00:46 | 2 | 1 325 | 517 718 0,01 % | 281 474 976 710 655 | 1,09 | 0,000395 | ||
13.05.2026, 16:00:46 | 1 | 929 | 292 405 0,01 % | 281 474 976 710 655 | 1,03 | 0,000212 | ||
13.05.2026, 16:00:45 | 1 | 941 | 285 528 0,01 % | 281 474 976 710 655 | 1,06 | 0,000213 | ||
13.05.2026, 16:00:45 | 2 | 1 325 | 538 859 0,01 % | 281 474 976 710 655 | 1,08 | 0,00041 | ||
13.05.2026, 16:00:44 | 1 | 941 | 271 267 0,01 % | 281 474 976 710 655 | 1,08 | 0,000205 | ||
13.05.2026, 16:00:44 | 3 | 1 640 | 632 461 0,01 % | 281 474 976 710 655 | 1,09 | 0,000486 | ||
13.05.2026, 16:00:43 | 1 | 941 | 285 583 0,01 % | 281 474 976 710 655 | 1,12 | 0,000224 | ||
13.05.2026, 16:00:43 | 3 | 1 498 | 4 223 842 0,01 % | 281 474 976 710 655 | 1,22 | 0,003625 | ||
13.05.2026, 16:00:42 | 1 | 941 | 271 267 0,01 % | 281 474 976 710 655 | 1,1 | 0,000208 | ||
13.05.2026, 16:00:42 | 2 | 1 313 | 567 067 0,01 % | 281 474 976 710 655 | 1,07 | 0,000427 | ||
13.05.2026, 16:00:41 | 4 | 1 856 | 419 998 0,01 % | 281 474 976 710 655 | 1,08 | 0,000317 | ||
13.05.2026, 16:00:41 | 1 | 941 | 260 077 0,01 % | 281 474 976 710 655 | 1,12 | 0,000204 | ||
13.05.2026, 16:00:40 | 1 | 941 | 271 267 0,01 % | 281 474 976 710 655 | 1,1 | 0,00021 | ||
13.05.2026, 16:00:40 | 2 | 1 240 | 491 077 0,01 % | 281 474 976 710 655 | 1,1 | 0,000378 | ||
13.05.2026, 16:00:39 | 1 | 941 | 284 542 0,01 % | 281 474 976 710 655 | 1,11 | 0,000221 | ||
13.05.2026, 16:00:39 | 1 | 941 | 260 065 0,01 % | 281 474 976 710 655 | 1,12 | 0,000205 | ||
13.05.2026, 16:00:39 | 1 | 941 | 85 254 0,01 % | 281 474 976 710 655 | 1,11 | 0,000066 | ||
13.05.2026, 16:00:38 | 1 | 941 | 259 393 0,01 % | 281 474 976 710 655 | 1,07 | 0,000195 | ||
13.05.2026, 16:00:38 | 1 | 929 | 326 495 0,01 % | 281 474 976 710 655 | 1,05 | 0,00024 |
