Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14/05/2026, 04.53.03 | 59 | 5.228.286 9,51% | 138,26 | 0,00072288 | 0,00007228 | ||
14/05/2026, 04.53.02 | 53 | 5.610.879 10,21% | 176,02 | 0,00098765 | 0,00009876 | ||
14/05/2026, 04.53.02 | 63 | 9.536.649 17,34% | 82,75 | 0,0007892 | 0,00007892 | ||
14/05/2026, 04.53.02 | 66 | 7.073.824 12,87% | 647,99 | 0,0045838 | 0,00045838 | ||
14/05/2026, 04.53.01 | 83 | 8.084.110 14,7% | 111,72 | 0,00090322 | 0,00009032 | ||
14/05/2026, 04.53.01 | 93 | 11.526.929 20,96% | 179,2 | 0,00206565 | 0,00020656 | ||
14/05/2026, 04.53.00 | 55 | 5.037.347 9,16% | 170,66 | 0,00085968 | 0,00008596 | ||
14/05/2026, 04.53.00 | 51 | 7.909.839 14,39% | 123,17 | 0,00097433 | 0,00009743 | ||
14/05/2026, 04.52.59 | 67 | 7.220.465 13,13% | 91,59 | 0,00066138 | 0,00006613 | ||
14/05/2026, 04.52.59 | 49 | 6.359.050 11,57% | 64,25 | 0,00040861 | 0,00004086 | ||
14/05/2026, 04.52.58 | 71 | 6.325.724 11,51% | 138,85 | 0,00087832 | 0,00008783 | ||
14/05/2026, 04.52.58 | 55 | 6.579.675 11,97% | 76,51 | 0,00050345 | 0,00005034 | ||
14/05/2026, 04.52.57 | 60 | 5.323.669 9,68% | 68,12 | 0,00036267 | 0,00003626 | ||
14/05/2026, 04.52.57 | 56 | 9.087.976 16,53% | 55,79 | 0,00050702 | 0,0000507 | ||
14/05/2026, 04.52.57 | 51 | 5.413.700 9,85% | 66,97 | 0,0003626 | 0,00003626 | ||
14/05/2026, 04.52.56 | 55 | 4.127.219 7,51% | 60,63 | 0,00025023 | 0,00002502 | ||
14/05/2026, 04.52.56 | 60 | 5.575.094 10,14% | 56 | 0,00031224 | 0,00003122 | ||
14/05/2026, 04.52.55 | 52 | 3.867.957 7,04% | 73,41 | 0,00028395 | 0,00002839 | ||
14/05/2026, 04.52.55 | 41 | 5.741.321 10,44% | 71,12 | 0,00040837 | 0,00004083 | ||
14/05/2026, 04.52.54 | 60 | 5.825.388 10,6% | 95,38 | 0,00055566 | 0,00005556 |
