Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14/05/2026, 02.02.04 | 121 | 18.963.665 34,48% | 180,3 | 0,00341928 | 0,00034192 | ||
14/05/2026, 02.02.03 | 124 | 20.630.153 37,51% | 154,75 | 0,00319259 | 0,00031925 | ||
14/05/2026, 02.02.03 | 101 | 21.468.071 39,04% | 106,66 | 0,00228988 | 0,00022898 | ||
14/05/2026, 02.02.02 | 65 | 10.917.550 19,86% | 183,98 | 0,00200864 | 0,00020086 | ||
14/05/2026, 02.02.02 | 85 | 10.109.552 18,39% | 365,14 | 0,00369143 | 0,00036914 | ||
14/05/2026, 02.02.01 | 122 | 14.415.246 26,21% | 393,39 | 0,00567088 | 0,00056708 | ||
14/05/2026, 02.02.01 | 114 | 11.629.043 21,15% | 362,23 | 0,00421242 | 0,00042124 | ||
14/05/2026, 02.02.01 | 117 | 15.640.587 28,44% | 171,68 | 0,00268527 | 0,00026852 | ||
14/05/2026, 02.02.00 | 95 | 11.033.662 20,07% | 180,89 | 0,00199593 | 0,00019959 | ||
14/05/2026, 02.02.00 | 80 | 17.117.332 31,13% | 136,6 | 0,00233824 | 0,00023382 | ||
14/05/2026, 02.01.59 | 71 | 8.291.193 15,08% | 414,25 | 0,00343469 | 0,00034346 | ||
14/05/2026, 02.01.59 | 73 | 7.715.242 14,03% | 328,11 | 0,00253145 | 0,00025314 | ||
14/05/2026, 02.01.58 | 76 | 6.554.105 11,92% | 280,19 | 0,00183643 | 0,00018364 | ||
14/05/2026, 02.01.58 | 84 | 11.558.688 21,02% | 143,75 | 0,00166164 | 0,00016616 | ||
14/05/2026, 02.01.57 | 97 | 10.199.066 18,55% | 207,69 | 0,00211824 | 0,00021182 | ||
14/05/2026, 02.01.57 | 81 | 14.178.440 25,78% | 1,72 | 0,02450074 | 0,00245007 | ||
14/05/2026, 02.01.57 | 90 | 10.969.824 19,95% | 198,01 | 0,0021722 | 0,00021722 | ||
14/05/2026, 02.01.56 | 100 | 14.600.448 26,55% | 201,58 | 0,00294325 | 0,00029432 | ||
14/05/2026, 02.01.56 | 87 | 14.766.688 26,85% | 151,25 | 0,00223359 | 0,00022335 | ||
14/05/2026, 02.01.55 | 89 | 8.215.255 14,94% | 304,75 | 0,00250363 | 0,00025036 |
