Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 05/18/2026, 20:50:07 | 21 | ||
1131 | 05/18/2026, 20:50:07 | 28 | ||
1131 | 05/18/2026, 20:50:07 | 20 | ||
1131 | 05/18/2026, 20:50:07 | 21 | ||
1131 | 05/18/2026, 20:50:06 | 56 | ||
1131 | 05/18/2026, 20:50:06 | 11 | ||
1131 | 05/18/2026, 20:50:06 | 17 | ||
1131 | 05/18/2026, 20:50:06 | 11 | ||
1131 | 05/18/2026, 20:50:05 | 19 | ||
1131 | 05/18/2026, 20:50:05 | 11 | ||
1131 | 05/18/2026, 20:50:05 | 24 | ||
1131 | 05/18/2026, 20:50:05 | 14 | ||
1131 | 05/18/2026, 20:50:05 | 11 | ||
1131 | 05/18/2026, 20:50:04 | 17 | ||
1131 | 05/18/2026, 20:50:04 | 19 | ||
1131 | 05/18/2026, 20:50:04 | 5 | ||
1131 | 05/18/2026, 20:50:04 | 26 | ||
1131 | 05/18/2026, 20:50:03 | 23 | ||
1131 | 05/18/2026, 20:50:03 | 24 | ||
1131 | 05/18/2026, 20:50:03 | 42 |
