Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 05/19/2026, 01:50:12 | 26 | ||
1131 | 05/19/2026, 01:50:12 | 15 | ||
1131 | 05/19/2026, 01:50:12 | 5 | ||
1131 | 05/19/2026, 01:50:12 | 20 | ||
1131 | 05/19/2026, 01:50:11 | 74 | ||
1131 | 05/19/2026, 01:50:11 | 14 | ||
1131 | 05/19/2026, 01:50:11 | 11 | ||
1131 | 05/19/2026, 01:50:10 | 22 | ||
1131 | 05/19/2026, 01:50:10 | 8 | ||
1131 | 05/19/2026, 01:50:10 | 8 | ||
1131 | 05/19/2026, 01:50:10 | 4 | ||
1131 | 05/19/2026, 01:50:09 | 5 | ||
1131 | 05/19/2026, 01:50:09 | 9 | ||
1131 | 05/19/2026, 01:50:09 | 3 | ||
1131 | 05/19/2026, 01:50:09 | 5 | ||
1131 | 05/19/2026, 01:50:09 | 8 | ||
1131 | 05/19/2026, 01:50:08 | 12 | ||
1131 | 05/19/2026, 01:50:08 | 14 | ||
1131 | 05/19/2026, 01:50:08 | 17 | ||
1131 | 05/19/2026, 01:50:08 | 9 |
