Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 05/16/2026, 01:43:31 | 13 | ||
1128 | 05/16/2026, 01:43:30 | 6 | ||
1128 | 05/16/2026, 01:43:30 | 21 | ||
1128 | 05/16/2026, 01:43:30 | 7 | ||
1128 | 05/16/2026, 01:43:30 | 19 | ||
1128 | 05/16/2026, 01:43:30 | 13 | ||
1128 | 05/16/2026, 01:43:29 | 28 | ||
1128 | 05/16/2026, 01:43:29 | 4 | ||
1128 | 05/16/2026, 01:43:29 | 6 | ||
1128 | 05/16/2026, 01:43:29 | 22 | ||
1128 | 05/16/2026, 01:43:28 | 13 | ||
1128 | 05/16/2026, 01:43:28 | 30 | ||
1128 | 05/16/2026, 01:43:28 | 20 | ||
1128 | 05/16/2026, 01:43:28 | 8 | ||
1128 | 05/16/2026, 01:43:27 | 8 | ||
1128 | 05/16/2026, 01:43:27 | 12 | ||
1128 | 05/16/2026, 01:43:27 | 6 | ||
1128 | 05/16/2026, 01:43:27 | 21 | ||
1128 | 05/16/2026, 01:43:27 | 7 | ||
1128 | 05/16/2026, 01:43:26 | 4 |
