Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/15/2026, 22:51:17 | 10 | 9,605 | 2,379,700 5.95% | 0.000012 | ||
05/15/2026, 22:51:15 | 7 | 4,733 | 1,541,362 3.86% | 0.000012 | ||
05/15/2026, 22:51:13 | 6 | 6,756 | 2,668,500 6.68% | 0.000012 | ||
05/15/2026, 22:51:11 | 19 | 24,114 | 5,594,631 13.99% | 0.000012 | ||
05/15/2026, 22:51:09 | 17 | 8,739 | 3,460,253 8.66% | 0.000012 | ||
05/15/2026, 22:51:07 | 10 | 7,778 | 5,447,720 13.62% | 0.000012 | ||
05/15/2026, 22:51:05 | 10 | 12,018 | 2,994,963 7.49% | 0.000012 | ||
05/15/2026, 22:51:03 | 6 | 3,232 | 1,329,488 3.33% | 0.000012 | ||
05/15/2026, 22:51:01 | 9 | 10,260 | 2,650,319 6.63% | 0.000012 | ||
05/15/2026, 22:50:59 | 12 | 11,360 | 4,041,837 10.11% | 0.000012 | ||
05/15/2026, 22:50:57 | 8 | 4,044 | 3,663,278 9.16% | 0.000012 | ||
05/15/2026, 22:50:55 | 10 | 9,676 | 1,640,977 4.11% | 0.000012 | ||
05/15/2026, 22:50:53 | 10 | 13,271 | 3,371,868 8.43% | 0.000012 | ||
05/15/2026, 22:50:51 | 9 | 10,064 | 3,092,827 7.74% | 0.000012 | ||
05/15/2026, 22:50:49 | 10 | 16,407 | 3,642,578 9.11% | 0.000012 | ||
05/15/2026, 22:50:47 | 6 | 3,317 | 8,631,247 21.58% | 0.000012 | ||
05/15/2026, 22:50:45 | 14 | 7,736 | 4,155,053 10.39% | 0.000012 | ||
05/15/2026, 22:50:43 | 9 | 6,214 | 5,342,424 13.36% | 0.000012 | ||
05/15/2026, 22:50:41 | 11 | 9,688 | 6,691,541 16.73% | 0.000012 | ||
05/15/2026, 22:50:39 | 7 | 4,518 | 4,871,326 12.18% | 0.000012 |
