Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/15/2026, 08:19:29 | 45 | 10,847 | 2,754,927 6.89% | 0.000001 | ||
05/15/2026, 08:19:27 | 58 | 11,589 | 2,974,392 7.44% | 0.000001 | ||
05/15/2026, 08:19:25 | 51 | 21,499 | 5,025,325 12.57% | 0.000001 | ||
05/15/2026, 08:19:23 | 72 | 13,692 | 3,657,470 9.15% | 0.000001 | ||
05/15/2026, 08:19:21 | 53 | 10,747 | 2,974,414 7.44% | 0.000001 | ||
05/15/2026, 08:19:19 | 39 | 10,840 | 2,887,655 7.22% | 0.000001 | ||
05/15/2026, 08:19:17 | 62 | 13,477 | 3,392,371 8.49% | 0.000001 | ||
05/15/2026, 08:19:15 | 53 | 15,996 | 4,401,580 11.01% | 0.000001 | ||
05/15/2026, 08:19:13 | 53 | 9,595 | 2,738,715 6.85% | 0.000001 | ||
05/15/2026, 08:19:11 | 54 | 21,125 | 4,592,026 11.49% | 0.000001 | ||
05/15/2026, 08:19:09 | 45 | 7,956 | 2,409,324 6.03% | 0.000001 | ||
05/15/2026, 08:19:07 | 57 | 13,168 | 3,504,724 8.77% | 0.000001 | ||
05/15/2026, 08:19:05 | 58 | 15,496 | 3,438,332 8.6% | 0.000001 | ||
05/15/2026, 08:19:03 | 39 | 9,638 | 4,166,898 10.42% | 0.000001 | ||
05/15/2026, 08:19:01 | 65 | 19,027 | 4,278,035 10.7% | 0.000001 | ||
05/15/2026, 08:18:59 | 53 | 8,948 | 4,514,428 11.29% | 0.000001 | ||
05/15/2026, 08:18:57 | 60 | 11,858 | 3,206,651 8.02% | 0.000001 | ||
05/15/2026, 08:18:55 | 53 | 10,276 | 2,860,050 7.16% | 0.000001 | ||
05/15/2026, 08:18:53 | 52 | 15,255 | 3,388,249 8.48% | 0.000001 | ||
05/15/2026, 08:18:51 | 48 | 18,820 | 3,922,139 9.81% | 0.000001 |
