Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/15/2026, 15:10:21 | 16 | 11,538 | 3,075,958 7.69% | 0.000003 | ||
05/15/2026, 15:10:19 | 17 | 9,669 | 4,117,818 10.3% | 0.000003 | ||
05/15/2026, 15:10:17 | 11 | 6,777 | 1,837,785 4.6% | 0.000003 | ||
05/15/2026, 15:10:15 | 18 | 8,375 | 2,300,013 5.76% | 0.000003 | ||
05/15/2026, 15:10:13 | 13 | 11,504 | 4,284,513 10.72% | 0.000003 | ||
05/15/2026, 15:10:11 | 20 | 7,222 | 2,306,999 5.77% | 0.000003 | ||
05/15/2026, 15:10:09 | 12 | 7,895 | 1,860,436 4.66% | 0.000003 | ||
05/15/2026, 15:10:07 | 23 | 7,764 | 4,045,265 10.12% | 0.000003 | ||
05/15/2026, 15:10:05 | 19 | 9,476 | 2,907,993 7.27% | 0.000003 | ||
05/15/2026, 15:10:03 | 23 | 8,998 | 2,617,560 6.55% | 0.000003 | ||
05/15/2026, 15:10:01 | 18 | 8,521 | 3,992,871 9.99% | 0.000003 | ||
05/15/2026, 15:09:59 | 24 | 7,934 | 4,214,307 10.54% | 0.000003 | ||
05/15/2026, 15:09:57 | 18 | 15,345 | 4,741,326 11.86% | 0.000003 | ||
05/15/2026, 15:09:55 | 33 | 7,810 | 3,021,673 7.56% | 0.000003 | ||
05/15/2026, 15:09:53 | 29 | 15,209 | 4,746,393 11.87% | 0.000003 | ||
05/15/2026, 15:09:51 | 36 | 7,431 | 4,495,575 11.24% | 0.000003 | ||
05/15/2026, 15:09:49 | 33 | 13,214 | 5,537,664 13.85% | 0.000003 | ||
05/15/2026, 15:09:47 | 58 | 17,604 | 6,372,765 15.94% | 0.000003 | ||
05/15/2026, 15:09:45 | 54 | 15,160 | 5,717,474 14.3% | 0.000003 | ||
05/15/2026, 15:09:43 | 53 | 9,492 | 3,580,402 8.96% | 0.000003 |
