Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 05:51:01 | 55 | 13,274 | 3,201,463 8.01% | < 0.000001 | ||
05/16/2026, 05:50:59 | 52 | 11,294 | 3,275,845 8.19% | < 0.000001 | ||
05/16/2026, 05:50:57 | 39 | 7,180 | 2,283,813 5.71% | < 0.000001 | ||
05/16/2026, 05:50:55 | 48 | 15,391 | 3,655,875 9.14% | < 0.000001 | ||
05/16/2026, 05:50:53 | 48 | 8,331 | 2,561,338 6.41% | < 0.000001 | ||
05/16/2026, 05:50:51 | 45 | 10,097 | 2,722,996 6.81% | < 0.000001 | ||
05/16/2026, 05:50:49 | 46 | 13,102 | 3,522,638 8.81% | < 0.000001 | ||
05/16/2026, 05:50:47 | 44 | 7,355 | 2,252,244 5.64% | < 0.000001 | ||
05/16/2026, 05:50:45 | 33 | 22,498 | 6,421,396 16.06% | < 0.000001 | ||
05/16/2026, 05:50:43 | 51 | 12,045 | 3,463,676 8.66% | < 0.000001 | ||
05/16/2026, 05:50:41 | 39 | 11,024 | 2,933,350 7.34% | < 0.000001 | ||
05/16/2026, 05:50:39 | 58 | 12,901 | 3,668,887 9.18% | < 0.000001 | ||
05/16/2026, 05:50:37 | 37 | 7,592 | 3,694,259 9.24% | < 0.000001 | ||
05/16/2026, 05:50:35 | 41 | 9,717 | 3,072,607 7.69% | < 0.000001 | ||
05/16/2026, 05:50:33 | 35 | 8,197 | 2,206,976 5.52% | < 0.000001 | ||
05/16/2026, 05:50:31 | 51 | 12,213 | 3,922,222 9.81% | < 0.000001 | ||
05/16/2026, 05:50:29 | 54 | 12,365 | 3,443,607 8.61% | < 0.000001 | ||
05/16/2026, 05:50:27 | 52 | 9,648 | 2,546,371 6.37% | < 0.000001 | ||
05/16/2026, 05:50:25 | 36 | 7,642 | 2,152,172 5.39% | < 0.000001 | ||
05/16/2026, 05:50:23 | 44 | 10,370 | 3,047,240 7.62% | < 0.000001 |
