Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/15/2026, 06:31:59 | 6 | 4,115 | 1,379,313 3.45% | < 0.000001 | ||
05/15/2026, 06:31:57 | 8 | 7,581 | 3,730,942 9.33% | < 0.000001 | ||
05/15/2026, 06:31:55 | 6 | 6,681 | 1,925,725 4.82% | < 0.000001 | ||
05/15/2026, 06:31:53 | 6 | 4,385 | 1,476,722 3.7% | < 0.000001 | ||
05/15/2026, 06:31:51 | 7 | 6,991 | 2,373,184 5.94% | < 0.000001 | ||
05/15/2026, 06:31:49 | 8 | 11,399 | 3,173,654 7.94% | < 0.000001 | ||
05/15/2026, 06:31:47 | 5 | 5,787 | 1,602,207 4.01% | < 0.000001 | ||
05/15/2026, 06:31:45 | 7 | 8,015 | 2,047,273 5.12% | < 0.000001 | ||
05/15/2026, 06:31:43 | 7 | 6,597 | 1,541,643 3.86% | < 0.000001 | ||
05/15/2026, 06:31:41 | 7 | 7,213 | 1,810,070 4.53% | < 0.000001 | ||
05/15/2026, 06:31:39 | 5 | 7,483 | 2,698,362 6.75% | < 0.000001 | ||
05/15/2026, 06:31:37 | 7 | 5,487 | 3,372,068 8.44% | < 0.000001 | ||
05/15/2026, 06:31:35 | 9 | 10,091 | 2,787,856 6.97% | < 0.000001 | ||
05/15/2026, 06:31:33 | 6 | 5,266 | 1,515,456 3.79% | < 0.000001 | ||
05/15/2026, 06:31:31 | 7 | 3,625 | 1,513,548 3.79% | < 0.000001 | ||
05/15/2026, 06:31:29 | 8 | 16,472 | 3,694,341 9.24% | < 0.000001 | ||
05/15/2026, 06:31:27 | 5 | 3,225 | 1,253,705 3.14% | < 0.000001 | ||
05/15/2026, 06:31:25 | 6 | 6,004 | 1,857,918 4.65% | < 0.000001 | ||
05/15/2026, 06:31:23 | 7 | 5,357 | 1,571,831 3.93% | < 0.000001 | ||
05/15/2026, 06:31:21 | 5 | 3,066 | 1,324,196 3.32% | < 0.000001 |
