Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 06:36:39 | 6 | 5,170 | 701,136 1.76% | < 0.000001 | ||
05/17/2026, 06:36:37 | 7 | 6,061 | 1,058,040 2.65% | < 0.000001 | ||
05/17/2026, 06:36:35 | 8 | 4,543 | 1,459,907 3.65% | < 0.000001 | ||
05/17/2026, 06:36:33 | 9 | 5,039 | 1,573,924 3.94% | < 0.000001 | ||
05/17/2026, 06:36:31 | 7 | 4,458 | 1,375,272 3.44% | < 0.000001 | ||
05/17/2026, 06:36:29 | 5 | 2,955 | 1,185,012 2.97% | < 0.000001 | ||
05/17/2026, 06:36:27 | 6 | 3,151 | 1,231,057 3.08% | < 0.000001 | ||
05/17/2026, 06:36:25 | 8 | 4,497 | 1,460,262 3.66% | < 0.000001 | ||
05/17/2026, 06:36:23 | 9 | 6,282 | 1,626,179 4.07% | < 0.000001 | ||
05/17/2026, 06:36:21 | 10 | 6,759 | 2,409,799 6.03% | < 0.000001 | ||
05/17/2026, 06:36:19 | 9 | 6,590 | 2,003,769 5.01% | < 0.000001 | ||
05/17/2026, 06:36:17 | 6 | 3,151 | 3,012,579 7.54% | < 0.000001 | ||
05/17/2026, 06:36:15 | 9 | 5,894 | 2,006,528 5.02% | < 0.000001 | ||
05/17/2026, 06:36:13 | 7 | 4,250 | 1,380,974 3.46% | < 0.000001 | ||
05/17/2026, 06:36:11 | 8 | 3,629 | 1,324,402 3.32% | < 0.000001 | ||
05/17/2026, 06:36:09 | 6 | 3,071 | 1,235,750 3.09% | < 0.000001 | ||
05/17/2026, 06:36:07 | 11 | 5,091 | 1,620,102 4.06% | < 0.000001 | ||
05/17/2026, 06:36:05 | 7 | 4,874 | 1,571,507 3.93% | < 0.000001 | ||
05/17/2026, 06:36:03 | 8 | 3,929 | 1,451,339 3.63% | < 0.000001 | ||
05/17/2026, 06:36:01 | 10 | 7,746 | 2,128,759 5.33% | < 0.000001 |
