Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1641 | $5.06 | $11.98 | $506,568,331.1 | 11 | 09/15/2025, 17:25:31 | |
| 1642 | $55.33 | $3.99 | $502,576,399.78 | 12 | 06/10/2025, 18:39:38 | |
| 1643 | $501.53 | $157,954.87 | $501,536,033.59 | 16 | 01/20/2026, 20:36:14 | |
| 1644 | $1 | $1,762,354.51 | $501,433,637.75 | 17 | 03/20/2026, 01:52:44 | |
| 1645 | $57.16 | $745,426,543.93 | $501,086,854.26 | 2 | 03/16/2026, 07:17:49 | |
| 1646 | $1 | $500,077,688.24 | $500,077,388.1 | 2 | 04/16/2026, 06:53:19 | |
| 1647 | < $0.01 | $502,021,572.26 | $500,021,486.2 | 2 | 04/21/2026, 19:37:10 | |
| 1648 | $0.99 | $9.99 | $499,701,022.54 | 12 | 03/14/2026, 18:03:23 | |
| 1649 | $0.49 | $3.99 | $499,664,128.3 | 29 | 01/20/2025, 15:05:09 | |
| 1650 | $0.99 | $1,086.31 | $498,981,089.29 | 8 | 12/11/2025, 17:46:37 | |
| 1651 | $0.07 | $3.99 | $498,070,496.53 | 12 | 01/24/2026, 13:52:47 | |
| 1652 | < $0.01 | $751,681,520.37 | $497,085,376.02 | 124 | 04/22/2026, 11:39:33 | |
| 1653 | < $0.01 | $523,823,904.27 | $493,392,000.11 | 103 | 04/26/2026, 13:37:18 | |
| 1654 | $0.98 | $617.01 | $492,344,709.89 | 24,470 | 10/11/2023, 21:27:13 | |
| 1655 | $307.1 | $158,039.87 | $491,368,575.63 | 8 | 03/24/2026, 19:46:13 | |
| 1656 | $0.49 | $3.99 | $490,937,574.27 | 12 | 01/15/2026, 09:54:39 | |
| 1657 | < $0.01 | $512,448,034.33 | $490,656,000.11 | 104 | 04/14/2026, 23:32:30 | |
| 1658 | < $0.01 | $533,219,120.55 | $490,599,000.14 | 3 | 04/12/2026, 03:29:11 | |
| 1659 | $0.48 | $4,896.48 | $489,648,478.66 | 18 | 10/25/2025, 03:58:54 | |
| 1660 | < $0.01 | $731,939,772.36 | $487,954,272.02 | 12 | 04/16/2026, 02:42:54 |
