Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8801 | < $0.01 | $3,327,149.12 | $1,089,262.39 | 2 | 04/18/2026, 13:54:54 | |
| 8802 | < $0.01 | $1,408.48 | $1,089,139.18 | 2 | 03/15/2026, 17:06:44 | |
| 8803 | < $0.01 | $1,408.73 | $1,089,116.68 | 4 | 03/05/2026, 09:41:56 | |
| 8804 | < $0.01 | $3,326,553.7 | $1,089,069.05 | 2 | 04/18/2026, 14:48:43 | |
| 8805 | < $0.01 | $1,408.38 | $1,089,051.62 | 3 | 03/06/2026, 10:24:26 | |
| 8806 | < $0.01 | $1,401.23 | $1,089,017 | 3 | 04/17/2026, 09:23:33 | |
| 8807 | < $0.01 | $3,326,398.22 | $1,089,016.56 | 2 | 04/18/2026, 11:50:37 | |
| 8808 | < $0.01 | $3,326,396.89 | $1,089,016.12 | 2 | 04/22/2026, 16:58:32 | |
| 8809 | < $0.01 | $1,408.64 | $1,088,908.3 | 3 | 04/16/2026, 16:34:23 | |
| 8810 | < $0.01 | $1,408.16 | $1,088,893.53 | 2 | 03/14/2026, 11:03:15 | |
| 8811 | < $0.01 | $1,408.16 | $1,088,893.24 | 2 | 03/15/2026, 13:10:01 | |
| 8812 | < $0.01 | $3,326,021.29 | $1,088,893.16 | 2 | 04/22/2026, 23:19:49 | |
| 8813 | < $0.01 | $1,408.16 | $1,088,891.93 | 2 | 03/22/2026, 12:54:37 | |
| 8814 | < $0.01 | $1,408.45 | $1,088,843.6 | 2 | 03/25/2026, 03:15:33 | |
| 8815 | < $0.01 | $3,325,803.89 | $1,088,825.57 | 2 | 04/18/2026, 12:40:17 | |
| 8816 | < $0.01 | $1,408.01 | $1,088,770.64 | 2 | 03/15/2026, 13:34:55 | |
| 8817 | < $0.01 | $3,325,645.29 | $1,088,770.06 | 2 | 04/22/2026, 16:46:07 | |
| 8818 | < $0.01 | $1,382.07 | $1,088,709.92 | 3 | 03/13/2026, 03:32:18 | |
| 8819 | < $0.01 | $1,408.22 | $1,088,698.68 | 3 | 03/05/2026, 10:31:35 | |
| 8820 | < $0.01 | $1,407.9 | $1,088,680.78 | 3 | 03/06/2026, 10:36:51 |
