Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5801 | $0.29 | $7,805.18 | $29,997,121.92 | 8 | 05/15/2026, 19:43:51 | |
| 5802 | $0.29 | $22,705.34 | $29,996,521.85 | 5 | 05/08/2026, 18:16:11 | |
| 5803 | $0.29 | $4,942,722.75 | $29,996,421.52 | 2 | 05/09/2026, 02:55:34 | |
| 5804 | $2.99 | $74,101,334.56 | $29,995,218.06 | 3 | 04/05/2026, 21:50:14 | |
| 5805 | $0.29 | $30,021,502.16 | $29,994,421.63 | 4 | 05/14/2026, 23:08:42 | |
| 5806 | $2.99 | $15,768,568.47 | $29,992,881.83 | 2 | 04/03/2026, 17:10:50 | |
| 5807 | $0.29 | $64,926,518.73 | $29,992,242.3 | 3 | 05/17/2026, 19:25:40 | |
| 5808 | $0.29 | $30,123,829.84 | $29,991,729.36 | 5 | 05/15/2026, 16:33:59 | |
| 5809 | $0.29 | $30,013,386.33 | $29,991,470.73 | 6 | 04/28/2026, 22:03:05 | |
| 5810 | $0.99 | $1.09 | $29,990,974.48 | 5 | 03/02/2026, 19:44:14 | |
| 5811 | $0.29 | $263,620.06 | $29,990,274.24 | 3 | 03/25/2026, 20:24:01 | |
| 5812 | $0.29 | $29,997,630.05 | $29,989,921.17 | 3 | 05/17/2026, 22:31:28 | |
| 5813 | $0.29 | $7,321.8 | $29,982,306.95 | 4 | 05/01/2026, 04:55:07 | |
| 5814 | $0.29 | $20,149.51 | $29,971,985.58 | 3 | 04/29/2026, 23:02:49 | |
| 5815 | $0.29 | $30,687.48 | $29,956,564.12 | 5 | 05/13/2026, 18:49:42 | |
| 5816 | < $0.01 | $50,048,786.6 | $29,909,623.35 | 126 | 04/20/2026, 16:58:12 | |
| 5817 | < $0.01 | $50,958,397.25 | $29,905,086.22 | 14 | 05/13/2026, 04:54:16 | |
| 5818 | $0.29 | $29,963,744.85 | $29,822,372.48 | 5 | 05/16/2026, 16:52:29 | |
| 5819 | < $0.01 | $50,074,195.08 | $29,781,894.15 | 13 | 05/12/2026, 12:48:24 | |
| 5820 | $0.29 | $8,618.48 | $29,769,230.35 | 3 | 05/10/2026, 15:40:01 |
