Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 461 | $0.03 | $4,491,253,552.25 | $3,621,977,862.69 | 8 | 04/17/2026, 10:37:42 | |
| 462 | < $0.01 | $5,616,524,050.4 | $3,600,333,893.76 | 32 | 04/30/2026, 00:40:05 | |
| 463 | < $0.01 | $3,598,757,651.63 | $3,586,587,694.01 | 103 | 04/02/2026, 20:33:00 | |
| 464 | < $0.01 | $3,598,904,157.38 | $3,586,587,694.01 | 103 | 04/02/2026, 20:33:19 | |
| 465 | < $0.01 | $3,601,414,858.89 | $3,585,725,001.91 | 103 | 04/11/2026, 12:28:17 | |
| 466 | < $0.01 | $3,601,446,922.47 | $3,585,725,001.91 | 103 | 04/11/2026, 12:29:22 | |
| 467 | < $0.01 | $3,600,294,542.4 | $3,584,450,001.91 | 103 | 04/11/2026, 12:27:58 | |
| 468 | < $0.01 | $3,600,358,642.8 | $3,584,450,001.91 | 103 | 04/11/2026, 12:29:43 | |
| 469 | $0.35 | $3.99 | $3,582,379,497.34 | 34 | 02/01/2025, 10:26:59 | |
| 470 | $3.51 | $82,541,678.24 | $3,519,356,087.56 | 70 | 02/26/2026, 10:30:52 | |
| 471 | $5 | $3.99 | $3,519,347,977.12 | 12 | 10/02/2025, 17:55:48 | |
| 472 | $0.23 | $3.99 | $3,515,547,044.68 | 12 | 01/15/2026, 09:54:42 | |
| 473 | < $0.01 | $3,522,101,056.94 | $3,505,950,001.83 | 103 | 04/03/2026, 12:18:11 | |
| 474 | < $0.01 | $3,521,910,544.94 | $3,505,950,001.83 | 103 | 04/03/2026, 12:17:43 | |
| 475 | < $0.01 | $3,519,657,231.61 | $3,505,508,335.16 | 103 | 04/03/2026, 12:30:12 | |
| 476 | < $0.01 | $3,519,434,995.61 | $3,505,508,335.16 | 103 | 04/03/2026, 12:29:52 | |
| 477 | < $0.01 | $3,507,882,963.18 | $3,494,738,463.44 | 103 | 04/12/2026, 02:46:32 | |
| 478 | < $0.01 | $3,506,819,950.47 | $3,494,738,463.44 | 103 | 04/12/2026, 02:48:59 | |
| 479 | < $0.01 | $3,492,912,566.43 | $3,479,653,848.05 | 103 | 04/12/2026, 03:12:43 | |
| 480 | < $0.01 | $3,492,024,615.52 | $3,479,653,848.05 | 103 | 04/12/2026, 03:15:07 |
