Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 441 | $20.02 | $3.99 | $4,219,389,131.34 | 12 | 10/02/2025, 17:56:00 | |
| 442 | < $0.01 | $8,295,166,088.53 | $4,210,741,543.17 | 5 | 04/21/2026, 13:07:16 | |
| 443 | < $0.01 | $6,656,364,555.47 | $4,160,225,874.4 | 9 | 03/09/2026, 09:40:06 | |
| 444 | $4.58 | < $0.01 | $4,127,013,032.55 | 4 | 01/25/2026, 16:42:05 | |
| 445 | < $0.01 | $6,348,861,038.87 | $4,069,780,678.37 | 31 | 04/11/2026, 04:09:29 | |
| 446 | < $0.01 | $4,022,491,128.52 | $4,012,130,771.06 | 103 | 04/01/2026, 20:37:55 | |
| 447 | < $0.01 | $4,022,077,129.29 | $4,012,130,771.06 | 103 | 04/01/2026, 20:38:14 | |
| 448 | < $0.01 | $4,014,277,986.01 | $4,005,464,029.28 | 103 | 04/21/2026, 11:48:29 | |
| 449 | $3.97 | $2.14 | $3,972,562,151 | 8 | 04/20/2026, 09:34:08 | |
| 450 | $0.03 | $3,941,595,165.54 | $3,940,807,004.14 | 4 | 04/01/2026, 03:51:29 | |
| 451 | $0.04 | $3.99 | $3,922,662,930.07 | 27 | 01/07/2025, 01:38:10 | |
| 452 | < $0.01 | $3,932,647,333.33 | $3,909,293,847.89 | 103 | 04/03/2026, 01:23:27 | |
| 453 | < $0.01 | $3,931,916,589.18 | $3,909,293,847.89 | 103 | 04/03/2026, 01:21:29 | |
| 454 | < $0.01 | $3,954,412,839.23 | $3,902,760,001.83 | 103 | 04/02/2026, 14:44:08 | |
| 455 | < $0.01 | $3,954,958,743.45 | $3,902,760,001.83 | 103 | 04/02/2026, 14:42:40 | |
| 456 | $3.88 | $45.39 | $3,889,830,226.98 | 9 | 04/10/2026, 22:23:04 | |
| 457 | $0.99 | $2,057,129,646.71 | $3,838,296,868.54 | 2,791,519 | 02/03/2021, 01:38:44 | |
| 458 | < $0.01 | $3,823,804,197.9 | $3,808,569,898.35 | 2 | 04/17/2026, 04:10:51 | |
| 459 | $3.65 | $436.02 | $3,652,029,326.33 | 4 | 02/02/2026, 17:38:06 | |
| 460 | $0.03 | $4,518,057,290.37 | $3,643,593,774.45 | 13 | 04/16/2026, 14:15:23 |
