Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/26/2026, 02:37:00 | 117 | 61,619 | 21,545,359 35.91% | 60,000,000 | 354.11 | 0.00548 | ||
04/26/2026, 02:36:48 | 169 | 59,855 | 45,509,601 75.85% | 60,000,000 | 211.43 | 0.005359 | ||
04/26/2026, 02:36:36 | 173 | 69,282 | 45,023,709 75.04% | 60,000,000 | 245.6 | 0.007088 | ||
04/26/2026, 02:36:24 | 144 | 67,895 | 27,433,932 45.73% | 60,000,000 | 235.19 | 0.004007 | ||
04/26/2026, 02:36:12 | 198 | 95,532 | 59,696,285 99.5% | 60,000,000 | 136.2 | 0.003396 | ||
04/26/2026, 02:36:00 | 261 | 107,576 | 53,860,657 89.77% | 60,000,000 | 256.05 | 0.009906 | ||
04/26/2026, 02:35:36 | 163 | 65,924 | 35,116,148 58.53% | 60,000,000 | 237.87 | 0.005873 | ||
04/26/2026, 02:35:24 | 174 | 71,094 | 28,490,254 47.49% | 60,000,000 | 287.82 | 0.006175 | ||
04/26/2026, 02:35:12 | 161 | 67,397 | 27,427,889 45.72% | 60,000,000 | 202.68 | 0.003588 | ||
04/26/2026, 02:35:00 | 150 | 61,416 | 33,869,314 56.45% | 60,000,000 | 181.6 | 0.003756 | ||
04/26/2026, 02:34:48 | 154 | 61,696 | 29,304,368 48.85% | 60,000,000 | 179.39 | 0.003179 | ||
04/26/2026, 02:34:36 | 155 | 81,806 | 33,165,043 55.28% | 60,000,000 | 226.59 | 0.005194 | ||
04/26/2026, 02:34:24 | 162 | 63,772 | 33,706,886 56.18% | 60,000,000 | 184.73 | 0.003903 | ||
04/26/2026, 02:34:12 | 165 | 108,881 | 32,159,045 53.6% | 60,000,000 | 395.39 | 0.010519 | ||
04/26/2026, 02:34:00 | 160 | 106,594 | 36,979,412 61.64% | 60,000,000 | 400.66 | 0.012361 | ||
04/26/2026, 02:33:48 | 180 | 70,131 | 34,526,778 57.55% | 60,000,000 | 180.13 | 0.00397 | ||
04/26/2026, 02:33:36 | 157 | 60,521 | 39,730,226 66.22% | 60,000,000 | 216.93 | 0.006131 | ||
04/26/2026, 02:33:24 | 162 | 74,299 | 31,681,740 52.81% | 60,000,000 | 351.75 | 0.009174 | ||
04/26/2026, 02:33:12 | 151 | 55,536 | 32,124,482 53.55% | 60,000,000 | 220.68 | 0.005109 | ||
04/26/2026, 02:33:00 | 168 | 89,474 | 38,264,727 63.78% | 60,000,000 | 238.07 | 0.00683 |
