Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/26/2026, 04:24:00 | 225 | 206,060 | 51,277,806 85.47% | 60,000,000 | 909.12 | 0.014289 | ||
04/26/2026, 04:23:36 | 137 | 52,082 | 30,060,985 50.11% | 60,000,000 | 851.83 | 0.006659 | ||
04/26/2026, 04:23:24 | 98 | 138,640 | 15,885,906 26.48% | 60,000,000 | 1 | 0.00529 | ||
04/26/2026, 04:23:12 | 155 | 55,029 | 30,006,940 50.02% | 60,000,000 | 832.81 | 0.004895 | ||
04/26/2026, 04:23:00 | 135 | 186,575 | 46,084,187 76.81% | 60,000,000 | 887.46 | 0.011974 | ||
04/26/2026, 04:22:48 | 227 | 90,063 | 43,846,252 73.08% | 60,000,000 | 885.17 | 0.012794 | ||
04/26/2026, 04:22:24 | 151 | 57,343 | 27,959,963 46.6% | 60,000,000 | 735.78 | 0.003839 | ||
04/26/2026, 04:22:12 | 154 | 59,899 | 24,815,781 41.36% | 60,000,000 | 802.17 | 0.004727 | ||
04/26/2026, 04:22:00 | 131 | 66,793 | 28,641,782 47.74% | 60,000,000 | 857.12 | 0.00693 | ||
04/26/2026, 04:21:48 | 137 | 76,089 | 35,478,284 59.14% | 60,000,000 | 1 | 0.01427 | ||
04/26/2026, 04:21:36 | 126 | 50,849 | 20,922,202 34.88% | 60,000,000 | 700.65 | 0.001581 | ||
04/26/2026, 04:21:24 | 153 | 66,613 | 30,102,273 50.18% | 60,000,000 | 743.12 | 0.003561 | ||
04/26/2026, 04:21:12 | 135 | 60,415 | 29,037,584 48.4% | 59,999,943 | 774.24 | 0.004266 | ||
04/26/2026, 04:21:00 | 99 | 37,331 | 18,409,458 30.72% | 59,941,408 | 790.43 | 0.002417 | ||
04/26/2026, 04:20:48 | 144 | 60,605 | 27,871,452 46.46% | 60,000,000 | 788.31 | 0.003436 | ||
04/26/2026, 04:20:36 | 103 | 57,133 | 25,980,182 43.31% | 60,000,000 | 925.11 | 0.006463 | ||
04/26/2026, 04:20:24 | 136 | 99,401 | 34,077,236 56.8% | 60,000,000 | 858.29 | 0.006586 | ||
04/26/2026, 04:20:12 | 139 | 56,564 | 26,094,680 43.5% | 60,000,000 | 879.38 | 0.005306 | ||
04/26/2026, 04:20:00 | 107 | 163,887 | 30,222,089 50.38% | 60,000,000 | 809.85 | 0.004063 | ||
04/26/2026, 04:19:48 | 135 | 241,408 | 29,809,321 49.69% | 60,000,000 | 831.7 | 0.004643 |
