Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 13:42:24 | 163 | 66,755 | 18,576,611 30.97% | 60,000,000 | 0.216726 | 0.00388 | ||
05/18/2026, 13:42:12 | 316 | 138,102 | 37,131,094 61.89% | 60,000,000 | 0.276601 | 0.009987 | ||
05/18/2026, 13:41:48 | 104 | 39,129 | 11,655,393 19.43% | 60,000,000 | 0.333427 | 0.00379 | ||
05/18/2026, 13:41:36 | 392 | 167,239 | 44,874,582 74.8% | 60,000,000 | 0.308071 | 0.013476 | ||
05/18/2026, 13:41:00 | 312 | 128,280 | 40,033,542 66.73% | 60,000,000 | 0.226813 | 0.008781 | ||
05/18/2026, 13:40:48 | 49 | 26,643 | 7,488,092 12.49% | 60,000,000 | 1.158361 | 0.008612 | ||
05/18/2026, 13:40:36 | 116 | 57,699 | 12,702,524 21.18% | 60,000,000 | 0.240536 | 0.002942 | ||
05/18/2026, 13:40:24 | 380 | 184,323 | 53,839,062 89.74% | 60,000,000 | 0.270191 | 0.014112 | ||
05/18/2026, 13:39:48 | 201 | 83,234 | 29,594,033 49.33% | 60,000,000 | 0.398557 | 0.011555 | ||
05/18/2026, 13:39:36 | 148 | 62,031 | 19,679,696 32.8% | 60,000,000 | 0.161036 | 0.003003 | ||
05/18/2026, 13:39:24 | 191 | 63,939 | 21,510,796 35.86% | 60,000,000 | 0.244899 | 0.005079 | ||
05/18/2026, 13:39:12 | 173 | 77,619 | 23,187,210 38.65% | 60,000,000 | 0.142013 | 0.003084 | ||
05/18/2026, 13:39:00 | 192 | 63,296 | 25,275,878 42.13% | 60,000,000 | 0.188685 | 0.004537 | ||
05/18/2026, 13:38:48 | 199 | 83,197 | 23,869,033 39.79% | 60,000,000 | 0.685485 | 0.016136 | ||
05/18/2026, 13:38:36 | 180 | 69,516 | 24,340,277 40.57% | 60,000,000 | 0.288416 | 0.006785 | ||
05/18/2026, 13:38:24 | 149 | 56,254 | 16,325,478 27.21% | 60,000,000 | 0.156518 | 0.002388 | ||
05/18/2026, 13:38:12 | 232 | 125,527 | 32,497,721 54.17% | 60,000,000 | 0.116939 | 0.00347 | ||
05/18/2026, 13:38:00 | 99 | 32,388 | 10,304,151 17.18% | 60,000,000 | 0.56407 | 0.005698 | ||
05/18/2026, 13:37:48 | 206 | 98,097 | 28,596,234 47.67% | 59,999,943 | 0.159784 | 0.004251 | ||
05/18/2026, 13:37:36 | 205 | 71,462 | 23,702,927 39.55% | 59,941,408 | 0.205901 | 0.00461 |
