Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/26/2026, 04:00:33 | 1 | 105,203 0.53% | 20,000,000 | 0.00000583 | ||
04/26/2026, 04:00:32 | 1 | 26,978 0.14% | 20,000,000 | 0.00000133 | ||
04/26/2026, 04:00:22 | 1 | 89,222 0.45% | 20,000,000 | 0.00000441 | ||
04/26/2026, 04:00:15 | 1 | 26,978 0.14% | 20,000,000 | 0.00000133 | ||
04/26/2026, 04:00:14 | 1 | 136,857 0.69% | 20,000,000 | 0.000002 | ||
04/26/2026, 04:00:13 | 1 | 255,393 1.28% | 20,000,000 | 0.00000142 | ||
04/26/2026, 04:00:13 | 1 | 275,632 1.38% | 20,000,000 | 0.00000312 | ||
04/26/2026, 04:00:10 | 1 | 142,496 0.72% | 20,000,000 | 0.0000023 | ||
04/26/2026, 04:00:01 | 1 | 245,745 1.23% | 20,000,000 | 0.00000518 | ||
04/26/2026, 04:00:00 | 1 | 215,429 1.08% | 20,000,000 | 0.00000104 | ||
04/26/2026, 04:00:00 | 1 | 60,190 0.31% | 20,000,000 | 0.00000133 | ||
04/26/2026, 03:59:51 | 1 | 245,697 1.23% | 20,000,000 | 0.00000519 | ||
04/26/2026, 03:59:41 | 1 | 41,280 0.21% | 20,000,000 | 0.00000131 | ||
04/26/2026, 03:59:40 | 1 | 41,280 0.21% | 20,000,000 | 0.00000147 | ||
04/26/2026, 03:59:26 | 1 | 36,723 0.19% | 20,000,000 | 0.00000142 | ||
04/26/2026, 03:59:01 | 1 | 32,187 0.17% | 20,000,000 | 0.00000137 | ||
04/26/2026, 03:58:40 | 1 | 41,280 0.21% | 20,000,000 | 0.00000134 | ||
04/26/2026, 03:58:36 | 1 | 45,132 0.23% | 20,000,000 | 0.00000178 | ||
04/26/2026, 03:58:31 | 1 | 104,533 0.53% | 20,000,000 | 0.00000379 | ||
04/26/2026, 03:58:25 | 1 | 41,280 0.21% | 20,000,000 | 0.00000143 |
