Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/26/2026, 02:46:30 | 1 | 41,292 0.21% | 20,000,000 | 0.00000462 | ||
04/26/2026, 02:46:21 | 1 | 119,204 0.6% | 20,000,000 | 0.00001949 | ||
04/26/2026, 02:46:16 | 1 | 41,292 0.21% | 20,000,000 | 0.00000491 | ||
04/26/2026, 02:45:39 | 1 | 21,000 0.11% | 20,000,000 | 0.00002469 | ||
04/26/2026, 02:45:39 | 1 | 31,153 0.16% | 20,000,000 | 0.0000043 | ||
04/26/2026, 02:45:38 | 1 | 31,153 0.16% | 20,000,000 | 0.0000043 | ||
04/26/2026, 02:45:33 | 1 | 31,177 0.16% | 20,000,000 | 0.00000436 | ||
04/26/2026, 02:45:32 | 1 | 105,215 0.53% | 20,000,000 | 0.00001967 | ||
04/26/2026, 02:45:31 | 1 | 89,210 0.45% | 20,000,000 | 0.00001485 | ||
04/26/2026, 02:44:51 | 1 | 41,292 0.21% | 20,000,000 | 0.00000518 | ||
04/26/2026, 02:44:43 | 1 | 41,292 0.21% | 20,000,000 | 0.00000553 | ||
04/26/2026, 02:44:41 | 1 | 298,984 1.5% | 20,000,000 | 0.0000209 | ||
04/26/2026, 02:44:38 | 1 | 21,000 0.11% | 20,000,000 | 0.00000375 | ||
04/26/2026, 02:44:36 | 1 | 53,438 0.27% | 20,000,000 | 0.00000539 | ||
04/26/2026, 02:43:55 | 1 | 21,000 0.11% | 20,000,000 | 0.00000375 | ||
04/26/2026, 02:43:31 | 1 | 119,228 0.6% | 20,000,000 | 0.00014271 | ||
04/26/2026, 02:43:20 | 1 | 41,292 0.21% | 20,000,000 | 0.00000523 | ||
04/26/2026, 02:43:11 | 1 | 246,139 1.24% | 20,000,000 | 0.00001856 | ||
04/26/2026, 02:43:10 | 1 | 41,292 0.21% | 20,000,000 | 0.00000575 | ||
04/26/2026, 02:42:41 | 1 | 246,139 1.24% | 20,000,000 | 0.00002054 |
