Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/26/2026, 22:05:18 | 257 | 61,224,325 51.03% | 120,000,000 | 268.18 | 10.291004 | 6.12855966 | ||
04/26/2026, 22:05:16 | 250 | 49,173,281 40.98% | 120,000,000 | 292.05 | 9.452142 | 4.90914852 | ||
04/26/2026, 22:05:14 | 267 | 53,073,215 44.23% | 120,000,000 | 323.73 | 11.904876 | 5.2767556 | ||
04/26/2026, 22:05:12 | 286 | 50,461,752 42.06% | 120,000,000 | 295.48 | 9.862143 | 5.04860911 | ||
04/26/2026, 22:05:10 | 259 | 56,034,631 46.7% | 120,000,000 | 264.88 | 9.265864 | 5.57704683 | ||
04/26/2026, 22:05:08 | 221 | 54,267,558 45.23% | 120,000,000 | 285.43 | 10.058388 | 5.43121037 | ||
04/26/2026, 22:05:06 | 290 | 71,138,132 59.29% | 120,000,000 | 268.8 | 11.985565 | 7.13672693 | ||
04/26/2026, 22:05:04 | 231 | 56,942,595 47.46% | 120,000,000 | 276.48 | 10.062993 | 5.68102002 | ||
04/26/2026, 22:05:02 | 213 | 50,595,670 42.17% | 120,000,000 | 260.62 | 8.107364 | 5.07936437 | ||
04/26/2026, 22:05:00 | 401 | 63,542,997 52.96% | 120,000,000 | 382.84 | 17.998367 | 6.32844382 | ||
04/26/2026, 22:04:58 | 243 | 54,531,034 45.45% | 120,000,000 | 274.44 | 9.504878 | 5.46084859 | ||
04/26/2026, 22:04:56 | 244 | 47,076,531 39.24% | 120,000,000 | 287.44 | 8.826639 | 4.70545283 | ||
04/26/2026, 22:04:54 | 229 | 46,832,342 39.03% | 120,000,000 | 289.98 | 8.908046 | 4.67264512 | ||
04/26/2026, 22:04:52 | 199 | 44,928,883 37.45% | 120,000,000 | 276.45 | 7.942849 | 4.47785047 | ||
04/26/2026, 22:04:50 | 246 | 59,469,869 49.56% | 120,000,000 | 345.59 | 14.598139 | 5.95425079 | ||
04/26/2026, 22:04:48 | 246 | 52,774,506 43.98% | 120,000,000 | 272.79 | 9.13376 | 5.26280142 | ||
04/26/2026, 22:04:46 | 215 | 52,085,620 43.41% | 120,000,000 | 318.17 | 11.347416 | 5.22512275 | ||
04/26/2026, 22:04:44 | 273 | 63,303,854 52.76% | 120,000,000 | 307.76 | 13.107424 | 6.37505525 | ||
04/26/2026, 22:04:42 | 275 | 56,549,853 47.13% | 120,000,000 | 298.1 | 11.133804 | 5.72411689 | ||
04/26/2026, 22:04:40 | 427 | 79,463,671 66.22% | 120,000,000 | 321.62 | 17.624265 | 7.93294613 |
