Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/28/2026, 01:42:14 | 131 | 31,416,097 26.19% | 120,000,000 | 251.09 | 4.712147 | 3.17613427 | ||
04/28/2026, 01:42:12 | 157 | 35,695,749 29.75% | 120,000,000 | 246.35 | 5.239656 | 3.55420679 | ||
04/28/2026, 01:42:10 | 160 | 42,855,228 35.72% | 120,000,000 | 242.29 | 6.083607 | 4.29998187 | ||
04/28/2026, 01:42:08 | 132 | 40,470,470 33.73% | 120,000,000 | 246.48 | 5.881426 | 4.09384941 | ||
04/28/2026, 01:42:06 | 177 | 49,880,599 41.57% | 120,000,000 | 252.17 | 7.50047 | 5.07797267 | ||
04/28/2026, 01:42:04 | 144 | 41,640,480 34.71% | 120,000,000 | 256.9 | 6.543717 | 4.15386496 | ||
04/28/2026, 01:42:02 | 122 | 34,543,751 28.79% | 120,000,000 | 255.21 | 5.338085 | 3.47792252 | ||
04/28/2026, 01:42:00 | 161 | 41,760,833 34.81% | 120,000,000 | 258.73 | 6.567112 | 4.2378471 | ||
04/28/2026, 01:41:58 | 116 | 28,118,438 23.44% | 120,000,000 | 270 | 4.708713 | 2.88340257 | ||
04/28/2026, 01:41:56 | 166 | 40,226,184 33.53% | 120,000,000 | 252.61 | 6.002972 | 4.1588535 | ||
04/28/2026, 01:41:54 | 155 | 57,713,099 48.1% | 120,000,000 | 240.67 | 8.122226 | 5.76792956 | ||
04/28/2026, 01:41:52 | 179 | 62,518,108 52.1% | 120,000,000 | 232.04 | 8.234035 | 6.27321609 | ||
04/28/2026, 01:41:50 | 127 | 29,197,507 24.34% | 120,000,000 | 247.28 | 4.260241 | 2.95992068 | ||
04/28/2026, 01:41:48 | 165 | 38,930,172 32.45% | 120,000,000 | 239.08 | 5.431357 | 3.87615331 | ||
04/28/2026, 01:41:46 | 158 | 44,516,831 37.1% | 120,000,000 | 260.47 | 7.130178 | 4.46519305 | ||
04/28/2026, 01:41:44 | 185 | 64,379,667 53.65% | 120,000,000 | 237.72 | 8.823328 | 6.48115836 | ||
04/28/2026, 01:41:42 | 172 | 58,689,703 48.91% | 120,000,000 | 245.52 | 8.473375 | 5.93629278 | ||
04/28/2026, 01:41:40 | 139 | 52,281,641 43.57% | 120,000,000 | 248.46 | 7.670897 | 5.31952108 | ||
04/28/2026, 01:41:38 | 182 | 70,720,690 58.94% | 120,000,000 | 266.71 | 11.648618 | 7.21346444 | ||
04/28/2026, 01:41:36 | 184 | 56,798,731 47.34% | 120,000,000 | 276.44 | 9.878591 | 5.82289612 |
