Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/27/2026, 15:53:56 | 274 | 59,897,488 49.92% | 120,000,000 | 250.74 | 9.042637 | 5.97626269 | ||
04/27/2026, 15:53:54 | 235 | 49,776,954 41.49% | 120,000,000 | 270.67 | 8.474892 | 4.99830665 | ||
04/27/2026, 15:53:52 | 231 | 56,302,817 46.92% | 120,000,000 | 267.39 | 9.431602 | 5.62367163 | ||
04/27/2026, 15:53:50 | 250 | 50,149,497 41.8% | 120,000,000 | 261.81 | 8.135785 | 4.99392144 | ||
04/27/2026, 15:53:48 | 246 | 57,473,829 47.9% | 120,000,000 | 253.36 | 8.810013 | 5.75166323 | ||
04/27/2026, 15:53:46 | 243 | 52,280,552 43.57% | 120,000,000 | 259.51 | 8.355675 | 5.21201484 | ||
04/27/2026, 15:53:44 | 231 | 66,183,486 55.16% | 120,000,000 | 253.02 | 10.12611 | 6.61998181 | ||
04/27/2026, 15:53:42 | 254 | 57,135,781 47.62% | 120,000,000 | 245.83 | 8.362704 | 5.68298787 | ||
04/27/2026, 15:53:40 | 224 | 53,672,010 44.73% | 120,000,000 | 248.98 | 7.9949 | 5.36875236 | ||
04/27/2026, 15:53:38 | 243 | 65,416,809 54.52% | 120,000,000 | 242.16 | 9.275692 | 6.56626932 | ||
04/27/2026, 15:53:36 | 231 | 56,804,401 47.34% | 120,000,000 | 262.12 | 9.158963 | 5.73078168 | ||
04/27/2026, 15:53:34 | 266 | 61,752,467 51.47% | 120,000,000 | 240.21 | 8.578147 | 6.25586206 | ||
04/27/2026, 15:53:32 | 275 | 71,800,263 59.84% | 120,000,000 | 214.72 | 8.127059 | 7.29030251 | ||
04/27/2026, 15:53:30 | 276 | 59,417,013 49.52% | 120,000,000 | 213.51 | 6.625628 | 6.0606722 | ||
04/27/2026, 15:53:28 | 359 | 108,482,884 90.41% | 120,000,000 | 212.41 | 12.028504 | 11.01533903 | ||
04/27/2026, 15:53:26 | 281 | 85,973,098 71.65% | 120,000,000 | 212.99 | 9.585613 | 8.72649526 | ||
04/27/2026, 15:53:24 | 291 | 110,389,594 92% | 120,000,000 | 195.33 | 10.413013 | 11.15010037 | ||
04/27/2026, 15:53:22 | 252 | 69,997,744 58.34% | 120,000,000 | 208.46 | 7.594385 | 6.99736524 | ||
04/27/2026, 15:53:20 | 282 | 56,690,789 47.25% | 120,000,000 | 206.82 | 6.029171 | 5.69606281 | ||
04/27/2026, 15:53:18 | 262 | 67,446,677 56.21% | 120,000,000 | 225.73 | 8.427626 | 6.79770215 |
