Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/14/2026, 19:33:59 | 5 | 8,409,902 16.82% | 50,000,000 | 0.00000028 | ||
05/14/2026, 19:33:49 | 6 | 9,793,264 19.59% | 50,000,000 | 0.0000003 | ||
05/14/2026, 19:33:39 | 6 | 8,094,192 16.19% | 50,000,000 | 0.00000032 | ||
05/14/2026, 19:33:29 | 7 | 9,372,877 18.75% | 50,000,000 | 0.00000033 | ||
05/14/2026, 19:33:19 | 7 | 11,900,283 23.81% | 50,000,000 | 0.00000046 | ||
05/14/2026, 19:33:09 | 8 | 12,197,193 24.4% | 50,000,000 | 0.00000047 | ||
05/14/2026, 19:32:59 | 6 | 6,952,838 13.91% | 50,000,000 | 0.00000588 | ||
05/14/2026, 19:32:49 | 7 | 7,957,456 15.92% | 50,000,000 | 0.00000032 | ||
05/14/2026, 19:32:39 | 5 | 5,588,695 11.18% | 50,000,000 | 0.00000559 | ||
05/14/2026, 19:32:29 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000014 | ||
05/14/2026, 19:32:19 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000014 | ||
05/14/2026, 19:32:09 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000014 | ||
05/14/2026, 19:31:59 | 4 | 3,543,723 7.09% | 50,000,000 | 0.00000014 | ||
05/14/2026, 19:31:49 | 4 | 3,549,335 7.1% | 50,000,000 | 0.00000014 | ||
05/14/2026, 19:31:39 | 4 | 3,538,147 7.08% | 50,000,000 | 0.00000014 | ||
05/14/2026, 19:31:29 | 8 | 3,703,534 7.41% | 50,000,000 | 0.00000049 | ||
05/14/2026, 19:31:19 | 5 | 4,120,572 8.25% | 50,000,000 | 0.00000103 | ||
05/14/2026, 19:31:09 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000014 | ||
05/14/2026, 19:30:59 | 4 | 3,546,523 7.1% | 50,000,000 | 0.00000014 | ||
05/14/2026, 19:30:49 | 3 | 3,010,013 6.03% | 50,000,000 | 0.00000012 |
