Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/15/2026, 03:13:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/15/2026, 03:13:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/15/2026, 03:12:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000004 | ||
05/15/2026, 03:12:49 | 3 | 3,735,812 7.48% | 50,000,000 | 0.00000005 | ||
05/15/2026, 03:12:39 | 5 | 2,578,482 5.16% | 50,000,000 | 0.00000012 | ||
05/15/2026, 03:12:29 | 6 | 5,768,032 11.54% | 50,000,000 | 0.00000038 | ||
05/15/2026, 03:12:19 | 4 | 4,124,860 8.25% | 50,000,000 | 0.00000079 | ||
05/15/2026, 03:12:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/15/2026, 03:11:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000004 | ||
05/15/2026, 03:11:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/15/2026, 03:11:39 | 9 | 1,399,408 2.8% | 50,000,000 | 0.00000059 | ||
05/15/2026, 03:11:29 | 5 | 3,650,546 7.31% | 50,000,000 | 0.00000012 | ||
05/15/2026, 03:11:19 | 5 | 5,334,585 10.67% | 50,000,000 | 0.00000013 | ||
05/15/2026, 03:11:09 | 6 | 5,769,828 11.54% | 50,000,000 | 0.00000043 | ||
05/15/2026, 03:10:59 | 4 | 4,161,044 8.33% | 50,000,000 | 0.00000055 | ||
05/15/2026, 03:10:49 | 2 | 618,685 1.24% | 50,000,000 | 0.00000002 | ||
05/15/2026, 03:10:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/15/2026, 03:10:29 | 4 | 1,198,630 2.4% | 50,000,000 | 0.0000002 | ||
05/15/2026, 03:10:19 | 4 | 5,670,837 11.35% | 50,000,000 | 0.00000013 | ||
05/15/2026, 03:10:09 | 6 | 6,311,898 12.63% | 50,000,000 | 0.00000112 |
