Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/14/2026, 15:01:29 | 4 | 1,190,223 2.39% | 50,000,000 | 0.00000002 | ||
05/14/2026, 15:01:19 | 4 | 3,209,430 6.42% | 50,000,000 | 0.00001375 | ||
05/14/2026, 15:01:09 | 4 | 3,217,828 6.44% | 50,000,000 | 0.00000589 | ||
05/14/2026, 15:00:59 | 3 | 1,147,147 2.3% | 50,000,000 | 0.00000092 | ||
05/14/2026, 15:00:49 | 2 | 627,049 1.26% | 50,000,000 | < 0.00000001 | ||
05/14/2026, 15:00:39 | 4 | 1,203,923 2.41% | 50,000,000 | 0.00000002 | ||
05/14/2026, 15:00:29 | 5 | 1,304,697 2.61% | 50,000,000 | 0.00000015 | ||
05/14/2026, 15:00:19 | 4 | 1,198,525 2.4% | 50,000,000 | 0.00000019 | ||
05/14/2026, 15:00:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/14/2026, 14:59:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 14:59:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/14/2026, 14:59:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 14:59:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 14:59:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/14/2026, 14:59:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 14:58:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 14:58:49 | 3 | 3,916,035 7.84% | 50,000,000 | 0.00000002 | ||
05/14/2026, 14:58:39 | 4 | 3,655,444 7.32% | 50,000,000 | 0.00000004 | ||
05/14/2026, 14:58:29 | 6 | 2,831,828 5.67% | 50,000,000 | 0.00000009 | ||
05/14/2026, 14:58:19 | 4 | 3,204,970 6.41% | 50,000,000 | 0.00000593 |
