Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/14/2026, 18:48:39 | 5 | 2,822,425 5.65% | 50,000,000 | 0.00000011 | ||
05/14/2026, 18:48:29 | 4 | 3,205,265 6.42% | 50,000,000 | 0.0000056 | ||
05/14/2026, 18:48:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/14/2026, 18:48:09 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
05/14/2026, 18:47:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/14/2026, 18:47:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/14/2026, 18:47:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/14/2026, 18:47:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/14/2026, 18:47:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/14/2026, 18:47:09 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000004 | ||
05/14/2026, 18:46:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/14/2026, 18:46:49 | 14 | 1,586,445 3.18% | 50,000,000 | 0.00000086 | ||
05/14/2026, 18:46:39 | 2 | 591,525 1.19% | 50,000,000 | 0.00000001 | ||
05/14/2026, 18:46:29 | 4 | 1,178,983 2.36% | 50,000,000 | 0.00000004 | ||
05/14/2026, 18:46:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/14/2026, 18:46:09 | 3 | 3,338,603 6.68% | 50,000,000 | 0.00000004 | ||
05/14/2026, 18:45:59 | 4 | 3,503,575 7.01% | 50,000,000 | 0.00000012 | ||
05/14/2026, 18:45:49 | 3 | 1,379,358 2.76% | 50,000,000 | 0.00000567 | ||
05/14/2026, 18:45:39 | 5 | 2,814,935 5.63% | 50,000,000 | 0.00000014 | ||
05/14/2026, 18:45:29 | 7 | 3,307,162 6.62% | 50,000,000 | 0.00000623 |
