Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/03/2026, 21:23:46 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/03/2026, 21:23:46 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/03/2026, 21:23:46 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/03/2026, 21:23:46 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/03/2026, 21:23:46 | Post price | -- | -- | ||||
05/03/2026, 21:23:41 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/03/2026, 21:23:41 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/03/2026, 21:23:29 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/03/2026, 21:23:29 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/03/2026, 21:23:07 | Post price | -- | -- | ||||
05/03/2026, 21:23:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/03/2026, 21:23:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/03/2026, 21:22:44 | EVM txn | 0 KAVA | -- | ||||
05/03/2026, 21:22:44 | Send | 37,990.33 KAVA | -- | ||||
05/03/2026, 21:22:38 | EVM txn | 0 KAVA | -- | ||||
05/03/2026, 21:22:38 | Post price | -- | -- | ||||
05/03/2026, 21:22:38 | EVM txn | 0 KAVA | -- | ||||
05/03/2026, 21:22:32 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/03/2026, 21:22:32 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/03/2026, 21:22:20 | EVM txn | -- | -- | 0 KAVA | -- |
