Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 10:35:33 | 2 | 230,205,260.0125 | 0KAVA | ||
04/30/2026, 10:35:27 | 2 | 283.64 | 0KAVA | ||
04/30/2026, 10:35:21 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:35:15 | 2 | 283.64 | 0KAVA | ||
04/30/2026, 10:35:10 | 2 | 283.64 | 0KAVA | ||
04/30/2026, 10:35:04 | 7 | 2,542,175,002.7365 | 0KAVA | ||
04/30/2026, 10:34:58 | 2 | 0.0065 | 0KAVA | ||
04/30/2026, 10:34:52 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:34:47 | 2 | 283.64 | 0KAVA | ||
04/30/2026, 10:34:41 | 4 | 2,016,351,732.26944 | 0KAVA | ||
04/30/2026, 10:34:35 | 4 | 34,740,539,410.97254 | 0KAVA | ||
04/30/2026, 10:34:29 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:34:24 | 5 | 4,495,252,230.879878 | 0KAVA | ||
04/30/2026, 10:34:18 | 2 | 283.64 | 0KAVA | ||
04/30/2026, 10:34:12 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:34:06 | 2 | 283.64 | 0KAVA | ||
04/30/2026, 10:34:00 | 5 | 1,706,886,739.30077 | 0KAVA | ||
04/30/2026, 10:33:54 | 3 | 223,228,283.64 | 0KAVA | ||
04/30/2026, 10:33:49 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:33:43 | 0 | 0KAVA | 0KAVA |












