Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 10:37:45 | 1 | 405,533,180 | 0KAVA | ||
04/30/2026, 10:37:39 | 2 | 0.0065 | 0KAVA | ||
04/30/2026, 10:37:33 | 3 | 1,822,987,263.56 | 0KAVA | ||
04/30/2026, 10:37:27 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:37:22 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:37:16 | 5 | 880,564,111.15 | 0KAVA | ||
04/30/2026, 10:37:10 | 3 | 283.6415 | 0KAVA | ||
04/30/2026, 10:37:05 | 2 | 283.64 | 0KAVA | ||
04/30/2026, 10:36:59 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:36:53 | 1 | 595,008,819.405 | 0KAVA | ||
04/30/2026, 10:36:47 | 3 | 223,204,000.0065 | 0KAVA | ||
04/30/2026, 10:36:41 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:36:36 | 2 | 283.64 | 0KAVA | ||
04/30/2026, 10:36:30 | 9 | 811,422,501.8265 | 0KAVA | ||
04/30/2026, 10:36:24 | 22 | 1,066,376,025.4815 | 0KAVA | ||
04/30/2026, 10:36:18 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:36:12 | 2 | 0.2015 | 0KAVA | ||
04/30/2026, 10:36:07 | 2 | 283.64 | 0KAVA | ||
04/30/2026, 10:36:01 | 3 | 222,465,630.0065 | 0KAVA | ||
04/30/2026, 10:35:55 | 1 | 0.012287 | 0KAVA |











