Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04/26/2026, 12:26:43 | 1 | 0.00000002 | 0.00361936 | 9.6 | ||
04/26/2026, 12:26:42 | 1 | 0.00000002 | 0.00740784 | 9.6 | ||
04/26/2026, 12:26:41 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/26/2026, 12:26:40 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/26/2026, 12:26:39 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
04/26/2026, 12:26:38 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/26/2026, 12:26:37 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/26/2026, 12:26:36 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/26/2026, 12:26:35 | 1 | 0.00000002 | 0.01000446 | 9.6 | ||
04/26/2026, 12:26:34 | 1 | 0.00000002 | 0.00244871 | 9.6 | ||
04/26/2026, 12:26:33 | 3 | 0.00000002 | 0.01324951 | 9.6 | ||
04/26/2026, 12:26:32 | 1 | 0.00000002 | 0.06193035 | 9.6 | ||
04/26/2026, 12:26:31 | 2 | 0.00000002 | 0.00545678 | 9.6 | ||
04/26/2026, 12:26:30 | 1 | 0.00000002 | 0.00122017 | 9.6 | ||
04/26/2026, 12:26:29 | 7 | 0.00000002 | 0.00877981 | 9.6 | ||
04/26/2026, 12:26:28 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/26/2026, 12:26:27 | 2 | 0.00000002 | 0.01442243 | 9.6 | ||
04/26/2026, 12:26:26 | 1 | 0.00000002 | 0.00354171 | 9.6 | ||
04/26/2026, 12:26:25 | 2 | 0.00000002 | 0.00224328 | 9.6 | ||
04/26/2026, 12:26:24 | 4 | 0.00000002 | 0.01891871 | 9.6 |
