Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/26/2026, 17:59:40 | 4 | 3,203 | 310,452 1.83% | 17,000,000 | 234.7 | 0.000072 | ||
04/26/2026, 17:59:35 | 11 | 48,489 | 9,047,018 53.22% | 17,000,000 | 6.1 | 0.000055 | ||
04/26/2026, 17:59:30 | 34 | 64,129 | 6,517,520 38.34% | 17,000,000 | 2.95 | 0.000019 | ||
04/26/2026, 17:59:25 | 19 | 53,383 | 5,783,811 34.03% | 17,000,000 | 412.86 | 0.002387 | ||
04/26/2026, 17:59:20 | 21 | 103,806 | 5,742,255 33.78% | 17,000,000 | 99.04 | 0.000568 | ||
04/26/2026, 17:59:15 | 11 | 46,216 | 8,393,480 49.38% | 17,000,000 | 62.45 | 0.000524 | ||
04/26/2026, 17:59:10 | 5 | 22,192 | 13,521,937 79.55% | 17,000,000 | 4.08 | 0.000055 | ||
04/26/2026, 17:59:05 | 14 | 86,645 | 7,154,530 42.09% | 17,000,000 | 3.92 | 0.000028 | ||
04/26/2026, 17:59:00 | 9 | 10,139 | 8,329,015 49% | 16,999,984 | 22.75 | 0.000189 | ||
04/26/2026, 17:58:55 | 8 | 43,720 | 3,632,640 21.39% | 16,983,400 | 359.99 | 0.001307 | ||
04/26/2026, 17:58:50 | 14 | 48,488 | 5,850,509 34.42% | 17,000,000 | 103.86 | 0.000607 | ||
04/26/2026, 17:58:45 | 10 | 53,091 | 5,985,288 35.21% | 17,000,000 | 12.17 | 0.000072 | ||
04/26/2026, 17:58:40 | 12 | 47,012 | 6,087,991 35.82% | 16,999,968 | 62.45 | 0.00038 | ||
04/26/2026, 17:58:35 | 9 | 47,014 | 12,400,271 73.02% | 16,983,384 | 41.89 | 0.000519 | ||
04/26/2026, 17:58:30 | 8 | 83,492 | 4,405,140 25.97% | 16,966,816 | 1.47 | 0.006485 | ||
04/26/2026, 17:58:25 | 12 | 67,926 | 16,837,956 99.15% | 16,983,400 | 2.28 | 0.000038 | ||
04/26/2026, 17:58:20 | 4 | 4,585 | 8,201,196 48.25% | 17,000,000 | 127 | < 0.000001 | ||
04/26/2026, 17:58:15 | 8 | 44,535 | 3,404,146 20.03% | 17,000,000 | 5.18 | 0.000017 | ||
04/26/2026, 17:58:10 | 16 | 106,110 | 7,921,226 46.6% | 17,000,000 | 4.85 | 0.000038 | ||
04/26/2026, 17:58:05 | 3 | 20,563 | 12,990,371 76.42% | 17,000,000 | 801.97 | 0.00001 |
