Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 12:56:40 | 8 | 35,158 | 8,975,313 52.8% | 17,000,000 | 0.078252 | 0.000702 | ||
05/20/2026, 12:56:35 | 14 | 68,344 | 4,898,964 28.82% | 17,000,000 | 0.136529 | 0.000668 | ||
05/20/2026, 12:56:30 | 6 | 35,488 | 8,455,283 49.74% | 17,000,000 | 0.091627 | 0.000774 | ||
05/20/2026, 12:56:25 | 10 | 51,903 | 4,135,850 24.33% | 16,999,968 | 0.291604 | 0.001206 | ||
05/20/2026, 12:56:20 | 7 | 71,275 | 10,174,508 59.91% | 16,983,384 | 0.057998 | 0.00059 | ||
05/20/2026, 12:56:15 | 7 | 34,373 | 8,842,503 52.12% | 16,966,816 | 0.086715 | 0.000766 | ||
05/20/2026, 12:56:10 | 19 | 67,819 | 4,585,531 27.01% | 16,983,400 | 0.195885 | 0.000898 | ||
05/20/2026, 12:56:05 | 16 | 38,703 | 8,941,139 52.6% | 17,000,000 | 0.009319 | 0.000083 | ||
05/20/2026, 12:56:00 | 19 | 51,018 | 3,743,731 22.03% | 17,000,000 | 0.136971 | 0.000512 | ||
05/20/2026, 12:55:55 | 9 | 63,278 | 3,914,270 23.03% | 17,000,000 | 0.102553 | 0.000401 | ||
05/20/2026, 12:55:50 | 8 | 154,015 | 13,642,563 80.26% | 17,000,000 | 0.007521 | 0.000102 | ||
05/20/2026, 12:55:45 | 18 | 51,904 | 6,299,586 37.06% | 17,000,000 | 0.44412 | 0.002797 | ||
05/20/2026, 12:55:40 | 13 | 95,998 | 10,885,759 64.04% | 17,000,000 | 0.468353 | 0.005098 | ||
05/20/2026, 12:55:35 | 10 | 70,045 | 4,628,801 27.23% | 16,999,984 | 0.114983 | 0.000532 | ||
05/20/2026, 12:55:30 | 9 | 37,705 | 9,022,512 53.13% | 16,983,400 | 0.109415 | 0.000987 | ||
05/20/2026, 12:55:20 | 9 | 99,693 | 4,272,073 25.13% | 17,000,000 | 0.00908 | 0.000038 | ||
05/20/2026, 12:55:15 | 13 | 40,335 | 10,390,561 61.13% | 17,000,000 | 0.117901 | 0.001225 | ||
05/20/2026, 12:55:10 | 5 | 99,262 | 3,409,540 20.06% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/20/2026, 12:55:05 | 11 | 83,434 | 4,417,732 25.99% | 17,000,000 | 0.067298 | 0.000297 | ||
05/20/2026, 12:55:00 | 7 | 32,659 | 8,686,690 51.1% | 17,000,000 | 0.049736 | 0.000432 |
