Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 19:07:35 | 20 | 20,926 | 11,137,576 65.52% | 17,000,000 | 0.255213 | 0.002842 | ||
05/21/2026, 19:07:30 | 16 | 108,679 | 8,613,055 50.67% | 17,000,000 | 0.226416 | 0.00195 | ||
05/21/2026, 19:07:25 | 19 | 75,884 | 10,099,341 59.41% | 17,000,000 | 0.207708 | 0.002097 | ||
05/21/2026, 19:07:20 | 18 | 21,060 | 10,778,892 63.41% | 17,000,000 | 0.095784 | 0.001032 | ||
05/21/2026, 19:07:15 | 43 | 42,129 | 8,751,645 51.49% | 17,000,000 | 0.178668 | 0.001563 | ||
05/21/2026, 19:07:10 | 19 | 52,388 | 11,993,066 70.55% | 16,999,984 | 0.095604 | 0.001146 | ||
05/21/2026, 19:07:05 | 25 | 65,521 | 15,549,287 91.56% | 16,983,400 | 0.066672 | 0.001036 | ||
05/21/2026, 19:06:55 | 19 | 47,409 | 5,898,381 34.7% | 17,000,000 | 0.148555 | 0.000876 | ||
05/21/2026, 19:06:50 | 21 | 67,497 | 12,212,203 71.84% | 17,000,000 | 0.073277 | 0.000894 | ||
05/21/2026, 19:06:45 | 18 | 88,422 | 7,061,783 41.54% | 17,000,000 | 0.142704 | 0.001007 | ||
05/21/2026, 19:06:40 | 10 | 27,121 | 9,401,631 55.31% | 16,999,984 | 0.04936 | 0.000464 | ||
05/21/2026, 19:06:35 | 26 | 52,255 | 6,402,271 37.7% | 16,983,400 | 0.131621 | 0.000842 | ||
05/21/2026, 19:06:30 | 18 | 52,429 | 6,577,503 38.7% | 17,000,000 | 0.100313 | 0.000659 | ||
05/21/2026, 19:06:25 | 22 | 100,322 | 12,979,158 76.35% | 17,000,000 | 0.586081 | 0.007606 | ||
05/21/2026, 19:06:20 | 4 | 5,417 | 2,204,917 12.98% | 17,000,000 | 0.396694 | 0.000874 | ||
05/21/2026, 19:06:15 | 12 | 57,603 | 12,104,764 71.21% | 17,000,000 | 0.089686 | 0.001085 | ||
05/21/2026, 19:06:10 | 19 | 45,694 | 3,572,489 21.02% | 17,000,000 | 0.130484 | 0.000466 | ||
05/21/2026, 19:06:05 | 17 | 60,685 | 11,192,558 65.84% | 17,000,000 | 0.07943 | 0.000889 | ||
05/21/2026, 19:06:00 | 16 | 52,353 | 8,681,905 51.08% | 17,000,000 | 0.078138 | 0.000678 | ||
05/21/2026, 19:05:55 | 15 | 60,704 | 14,004,384 82.38% | 17,000,000 | 0.098448 | 0.001378 |
