Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/15/2026, 09:29:38 | 1 | 666 | 21,000 0.01% | 281,474,976,710,655 | 4.100368 | 0.00006 | ||
05/15/2026, 09:29:38 | 2 | 778 | 46,200 0.01% | 281,474,976,710,655 | 2.075393 | 0.000067 | ||
05/15/2026, 09:29:37 | 1 | 665 | 21,000 0.01% | 281,474,976,710,655 | 1.721819 | 0.000025 | ||
05/15/2026, 09:29:37 | 2 | 776 | 46,200 0.01% | 281,474,976,710,655 | 2.075512 | 0.000067 | ||
05/15/2026, 09:29:37 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 3.637195 | 0.000053 | ||
05/15/2026, 09:29:36 | 1 | 666 | 23,100 0.01% | 281,474,976,710,655 | 2.075312 | 0.000033 | ||
05/15/2026, 09:29:35 | 1 | 666 | 23,100 0.01% | 281,474,976,710,655 | 2.075511 | 0.000033 | ||
05/15/2026, 09:29:35 | 1 | 666 | 21,000 0.01% | 281,474,976,710,655 | 4.10038 | 0.00006 | ||
05/15/2026, 09:29:34 | 3 | 888 | 67,200 0.01% | 281,474,976,710,655 | 1.722538 | 0.000081 | ||
05/15/2026, 09:29:33 | 3 | 889 | 71,300 0.01% | 281,474,976,710,655 | 1.365307 | 0.000068 | ||
05/15/2026, 09:29:32 | 3 | 897 | 65,100 0.01% | 281,474,976,710,655 | 1.364409 | 0.000062 | ||
05/15/2026, 09:29:32 | 1 | 666 | 23,100 0.01% | 281,474,976,710,655 | 2.075166 | 0.000033 | ||
05/15/2026, 09:29:31 | 3 | 1,350 | 798,263 0.01% | 281,474,976,710,655 | 7.508571 | 0.004195 | ||
05/15/2026, 09:29:29 | 1 | 665 | 24,100 0.01% | 281,474,976,710,655 | 1.025054 | 0.000017 | ||
05/15/2026, 09:29:29 | 1 | 666 | 21,000 0.01% | 281,474,976,710,655 | 1.025061 | 0.000015 | ||
05/15/2026, 09:29:29 | 1 | 4,775 | 8,160,911 0.01% | 281,474,976,710,655 | 1.007136 | 0.005753 | ||
05/15/2026, 09:29:28 | 3 | 886 | 66,100 0.01% | 281,474,976,710,655 | 1.025052 | 0.000047 | ||
05/15/2026, 09:29:28 | 3 | 886 | 65,100 0.01% | 281,474,976,710,655 | 1.39773 | 0.000063 | ||
05/15/2026, 09:29:28 | 1 | 666 | 22,050 0.01% | 281,474,976,710,655 | 1.537593 | 0.000023 | ||
05/15/2026, 09:29:28 | 1 | 666 | 24,100 0.01% | 281,474,976,710,655 | 1.025054 | 0.000017 |
