Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/15/2026, 21:09:59 | 1 | 912 | 479,675 0.01% | 281,474,976,710,655 | 9.000004 | 0.003021 | ||
05/15/2026, 21:09:49 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.003126 | 0.000055 | ||
05/15/2026, 21:09:21 | 1 | 935 | 194,634 0.01% | 281,474,976,710,655 | 1.097 | 0.000149 | ||
05/15/2026, 21:09:16 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.003126 | 0.000014 | ||
05/15/2026, 21:08:55 | 1 | 785 | 249,398 0.01% | 281,474,976,710,655 | 1.082574 | 0.000188 | ||
05/15/2026, 21:08:54 | 1 | 935 | 173,318 0.01% | 281,474,976,710,655 | 1.097 | 0.000133 | ||
05/15/2026, 21:08:49 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.003126 | 0.000055 | ||
05/15/2026, 21:08:38 | 1 | 921 | 198,305 0.01% | 281,474,976,710,655 | 7.260003 | 0.001007 | ||
05/15/2026, 21:08:13 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.003126 | 0.000014 | ||
05/15/2026, 21:07:41 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.003126 | 0.000055 | ||
05/15/2026, 21:07:05 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.003126 | 0.000014 | ||
05/15/2026, 21:06:34 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.003126 | 0.000055 | ||
05/15/2026, 21:05:58 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.003126 | 0.000014 | ||
05/15/2026, 21:05:50 | 8 | 2,997 | 359,565 0.01% | 281,474,976,710,655 | 1.014752 | 0.000255 | ||
05/15/2026, 21:05:45 | 1 | 861 | 49,569 0.01% | 281,474,976,710,655 | 1.014752 | 0.000035 | ||
05/15/2026, 21:05:26 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.003451 | 0.000055 | ||
05/15/2026, 21:04:44 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.003451 | 0.000014 | ||
05/15/2026, 21:04:32 | 1 | 941 | 234,322 0.01% | 281,474,976,710,655 | 1.003126 | 0.000164 | ||
05/15/2026, 21:04:31 | 1 | 941 | 244,045 0.01% | 281,474,976,710,655 | 1.006273 | 0.000171 | ||
05/15/2026, 21:04:27 | 1 | 856 | 171,357 0.01% | 281,474,976,710,655 | 1.022112 | 0.000122 |
