Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/09/2026, 21:48:26 | IBC acknowledgement | -- | 0.002466 ATOM | ||||
05/09/2026, 21:48:26 | Update IBC client | -- | 0.002207 ATOM | ||||
05/09/2026, 21:48:20 | Send | 0.009441 ATOM | 0.000559 ATOM | ||||
05/09/2026, 21:48:14 | Send | 0.967432 ATOM | 0.003 ATOM | ||||
05/09/2026, 21:48:14 | Send | 25.17 ATOM | 0.02 ATOM | ||||
05/09/2026, 21:48:14 | IBC receive | 0.002638 ATOM | |||||
05/09/2026, 21:48:14 | IBC transfer | 11.277411 ATOM | 0.000997 ATOM | ||||
05/09/2026, 21:48:14 | Update IBC client | -- | 0.002182 ATOM | ||||
05/09/2026, 21:48:08 | Send | 7 ATOM | 0.001009 ATOM | ||||
05/09/2026, 21:48:02 | Delegate | 0.022483 ATOM | |||||
05/09/2026, 21:48:02 | Send | 44.090715 ATOM | 0.001007 ATOM | ||||
05/09/2026, 21:47:56 | Withdraw delegator reward | 0.003701 ATOM | |||||
05/09/2026, 21:47:56 | Send | 22.150994 ATOM | 0.000806 ATOM | ||||
05/09/2026, 21:47:49 | Delegate | 0.009518 ATOM | |||||
05/09/2026, 21:47:43 | IBC receive | 0.004868 ATOM | |||||
05/09/2026, 21:47:25 | Send | 239.75 ATOM | 0.0025 ATOM | ||||
05/09/2026, 21:47:19 | Withdraw delegator reward | 0.020204 ATOM | |||||
05/09/2026, 21:47:19 | Redelegate | -- | 0.0018 ATOM | ||||
05/09/2026, 21:47:07 | Withdraw delegator reward | 0.003703 ATOM | |||||
05/09/2026, 21:47:07 | Send | 32.679181 ATOM | 0.000641 ATOM |
