Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 09:07:38 | IBC receive | 0.002077 ATOM | |||||
05/16/2026, 09:07:38 | Delegate | 0.003038 ATOM | |||||
05/16/2026, 09:07:32 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 09:07:26 | IBC receive | 0.002629 ATOM | |||||
05/16/2026, 09:07:26 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 09:07:20 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 09:07:14 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 09:07:08 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 09:07:02 | Delegate | 0.009486 ATOM | |||||
05/16/2026, 09:07:02 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 09:06:56 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 09:06:53 | IBC receive | 0.006288 ATOM | |||||
05/16/2026, 09:06:47 | Send | 0.987798 ATOM | 0.02 ATOM | ||||
05/16/2026, 09:06:47 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 09:06:41 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 09:06:35 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 09:06:35 | IBC receive | 0.004868 ATOM | |||||
05/16/2026, 09:06:35 | Send | 117.57707 ATOM | 0.003 ATOM | ||||
05/16/2026, 09:06:35 | MsgExecuteContract | -- | 0.001487 ATOM | ||||
05/16/2026, 09:06:29 | Send | 0.000001 ATOM | 0.000623 ATOM |
