Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 06:26:45 | MsgExecuteContract | -- | 0.015663 ATOM | ||||
05/16/2026, 06:26:45 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
05/16/2026, 06:26:39 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 06:26:33 | Withdraw delegator reward | 0.003697 ATOM | |||||
05/16/2026, 06:26:33 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 06:26:33 | Withdraw delegator reward | 0.003922 ATOM | |||||
05/16/2026, 06:26:27 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 06:26:21 | Grant allowance | -- | 0.000826 ATOM | ||||
05/16/2026, 06:26:21 | IBC receive | 0.006316 ATOM | |||||
05/16/2026, 06:26:21 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 06:26:15 | IBC receive | 0.004867 ATOM | |||||
05/16/2026, 06:26:15 | Withdraw delegator reward | 0.004061 ATOM | |||||
05/16/2026, 06:26:15 | Send | 0.000001 ATOM | 0.000719 ATOM | ||||
05/16/2026, 06:26:15 | Withdraw delegator reward | 0.003689 ATOM | |||||
05/16/2026, 06:26:09 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
05/16/2026, 06:26:09 | Delegate | 0.005687 ATOM | |||||
05/16/2026, 06:26:03 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
05/16/2026, 06:25:59 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 06:25:54 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 06:25:54 | IBC acknowledgement | -- | 0.002813 ATOM |
