Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/18/2026, 17:30:06 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 17:30:06 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 17:30:06 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 17:30:06 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 17:30:06 | IBC acknowledgement | -- | 0.00233 ATOM | ||||
05/18/2026, 17:30:06 | Update IBC client | -- | 0.002158 ATOM | ||||
05/18/2026, 17:30:06 | Send | 2.93 ATOM | 0.000738 ATOM | ||||
05/18/2026, 17:30:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 17:30:00 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/18/2026, 17:30:00 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 17:30:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 17:30:00 | IBC acknowledgement | -- | 0.002502 ATOM | ||||
05/18/2026, 17:30:00 | Update IBC client | -- | 0.002245 ATOM | ||||
05/18/2026, 17:30:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 17:30:00 | Withdraw delegator reward | 0.003324 ATOM | |||||
05/18/2026, 17:29:54 | IBC transfer | 0.02 ATOM | 0.00105 ATOM | ||||
05/18/2026, 17:29:54 | Withdraw delegator reward | -- | 0.004428 ATOM | ||||
05/18/2026, 17:29:54 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/18/2026, 17:29:54 | Delegate | 0.021227 ATOM | |||||
05/18/2026, 17:29:54 | IBC receive | 0.001845 ATOM |
