Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/17/2026, 04:36:17 | Withdraw delegator reward | 0.005436 ATOM | |||||
05/17/2026, 04:36:06 | Delegate | -- | 0.00377 ATOM | ||||
05/17/2026, 04:36:06 | Delegate | 0.003037 ATOM | |||||
05/17/2026, 04:35:42 | IBC acknowledgement | -- | 0.002404 ATOM | ||||
05/17/2026, 04:35:30 | IBC transfer | 0.82 ATOM | 0.001051 ATOM | ||||
05/17/2026, 04:35:13 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 04:35:07 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 04:35:01 | Withdraw delegator reward | 0.003694 ATOM | |||||
05/17/2026, 04:35:01 | IBC receive | 0.00318 ATOM | |||||
05/17/2026, 04:34:55 | Send | 434.983442 ATOM | 0.00625 ATOM | ||||
05/17/2026, 04:34:55 | Send | 0.25 ATOM | 0.000551 ATOM | ||||
05/17/2026, 04:34:55 | MsgExecuteContract | -- | 0.028754 ATOM | ||||
05/17/2026, 04:34:55 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 04:34:47 | MsgExecuteContract | -- | 0.004966 ATOM | ||||
05/17/2026, 04:34:47 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 04:34:41 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 04:34:35 | Withdraw delegator reward | 0.003694 ATOM | |||||
05/17/2026, 04:34:35 | Delegate | 0.004928 ATOM | |||||
05/17/2026, 04:34:29 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 04:34:29 | Send | 434.989692 ATOM | 0.001689 ATOM |
